Psychiatry Investig > Volume 21(8); 2024 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
Ki Woong Kim, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Hyun Ju Yang, Jae Min Song. Data acquisition: Hyun Ju Yang, Jae Min Song, Ho Kyu Lee, Bong Soo Kim. Formal analysis: Subin Lee, Joon Hyuk Park. Funding acquisition: Hyun Ju Yang, Joon Hyuk Park. Investigation: Hyun Ju Yang, Jae Min Song, Ho Kyu Lee, Bong Soo Kim. Methodology: Joon Hyuk Park. Project administration: Joon Hyuk Park. Software: Subin Lee, Ki Woong Kim. Supervision: Ki Woong Kim. Writing—original draft: Hyun Ju Yang, Jae Min Song. Writing—review & editing: Ki Woong Kim, Joon Hyuk Park.
Funding Statement
This study was supported by a research a grant from Jeju National University Hospital in 2021 (Grant No. JNUH 2021-12-023).
Values are presented as number (%) or mean±standard deviation.
CDR-SOB, Clinical Dementia Rating Scale Sum of Boxes; WMH, white matter hyperintensities; JVWMH, juxtaventricular white matter hyperintensities; PVWMH, periventricular white matter hyperintensities; DWMH, deep white matter hyperintensities; eICV, estimated intracranial volume; TBV, total brain volume; HV, hippocampal volume; CCI, Charlson’s comorbidity index; sGDSK, Korean version of the short form of geriatric depression scale
Total WMH volume |
JVWMH volume |
PVWMH volume |
DWMH volume |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coef | S.E | β | p | Coef | S.E | β | p | Coef | S.E | β | p | Coef | S.E | β | p | |
Age | 0.021 | 0.005 | 0.331 | <0.001** | 0.020 | 0.005 | 0.377 | <0.001** | 0.029 | 0.008 | 0.327 | <0.001** | 0.018 | 0.009 | 0.193 | 0.055 |
Sex | 0.060 | 0.094 | 0.066 | 0.522 | 0.071 | 0.080 | 0.091 | 0.380 | 0.156 | 0.134 | 0.122 | 0.247 | -0.003 | 0.161 | -0.002 | 0.988 |
Education | -0.011 | 0.008 | -0.121 | 0.156 | -0.010 | 0.007 | -0.131 | 0.128 | -0.012 | 0.011 | -0.093 | 0.287 | -0.003 | 0.013 | -0.023 | 0.819 |
Apolipoprotein E ε4 allele | -0.045 | 0.068 | -0.052 | 0.514 | -0.019 | 0.058 | -0.025 | 0.751 | -0.067 | 0.097 | -0.056 | 0.491 | -0.009 | 0.117 | -0.007 | 0.940 |
eICV | 1.44×10-6 | 3.66×10-7 | 0.589 | <0.001** | 1.13×10-6 | 3.14×10-7 | 0.545 | <0.001** | 1.90×10-6 | 5.23×10-7 | 0.555 | <0.001** | 1.69×10-6 | 6.28×10-6 | 0.469 | 0.008 |
TBV | -1.31×10-7 | 6.58×10-7 | -0.300 | 0.049* | -7.16×10-7 | 5.64×10-7 | -0.193 | 0.207 | -1.82×10-6 | 9.40×10-7 | -0.298 | 0.056 | -1.91×10-6 | 1.13×10-6 | -0.297 | 0.093 |
HV | 0.046 | 0.045 | 0.095 | 0.307 | -0.001 | 0.038 | -0.003 | 0.978 | 0.105 | 0.064 | 0.157 | 0.102 | 0.079 | 0.076 | 0.112 | 0.301 |
CCl | 0.008 | 0.023 | 0.029 | 0.707 | -0.0012 | 0.019 | -0.0005 | 0.995 | 0.010 | 0.032 | 0.025 | 0.753 | 0.050 | 0.039 | 0.115 | 0.197 |
sGDS-K | 0.012 | 0.008 | 0.107 | 0.157 | 0.010 | 0.007 | 0.111 | 0.146 | 0.017 | 0.012 | 0.110 | 0.154 | 0.009 | 0.014 | 0.059 | 0.501 |
CDR-SOB | 0.027 | 0.014 | 0.154 | 0.051 | 0.018 | 0.012 | 0.120 | 0.130 | 0.045 | 0.020 | 0.180 | 0.026* | 0.026 | 0.024 | 0.101 | 0.270 |
WMH volume was log transformed before performing analysis. p-value was obtained by multiple linear regression analysis with one of logarithmic WMH volumes as a dependent variable and age, sex, years of education, presence of Apolipoprotein E ε4 allele, eICV, HV, CCI, SGDS-K, and CDR-SOB as independent variables.
WMH, white matter hyperintensities; JVWMH, juxtaventricular white matter hyperintensities; PVWMH, periventricular white matter hyperintensities; DWMH, deep white matter hyperintensities; Coef, regression coefficient; S.E, standard error; eICV, estimated intracranial volume; TBV, total brain volume; HV, hippocampal volume; CCI, Charlson’s comorbidity index; sGDS-K, Korean version of the short form of geriatric depression scale; CDR-SOB, Clinical Dementia Rating Scale Sum of Boxes
Total WMH volume |
JVWMH volume |
PVWMH volume |
DWMH volume |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coef | S.E | β | p | Coef | S.E | β | p | Coef | S.E | β | p | Coef | S.E | β | p | |
Categorical verbal fluency | -1.801 | 0.843 | -0.197 | 0.035* | -2.170 | 0.996 | -0.201 | 0.032* | -1.187 | 0.577 | -0.185 | 0.042* | -0.190 | 0.517 | -0.079 | 0.345 |
Boston naming test | -1.111 | 0.700 | -0.132 | 0.116 | -1.485 | 0.828 | -0.149 | 0.076 | -0.712 | 0.479 | -0.120 | 0.140 | -0.298 | 0.427 | -0.052 | 0.486 |
MMSE-KC | -1.223 | 1.203 | -0.083 | 0.312 | -1.500 | 1.420 | -0.086 | 0.293 | -0.858 | 0.832 | -0.082 | 0.305 | 0.377 | 0.730 | 0.038 | 0.607 |
Word list memory | -1.619 | 0.830 | -0.161 | 0.053 | -1.414 | 0.989 | -0.120 | 0.155 | -1.161 | 0.566 | -0.165 | 0.042* | -0.502 | 0.508 | -0.074 | 0.324 |
Constructional praxis | -0.705 | 0.587 | -0.099 | 0.232 | -0.783 | 0.696 | -0.093 | 0.263 | -0.481 | 0.401 | -0.096 | 0.233 | -0.281 | 0.356 | -0.058 | 0.431 |
Word list recall | 0.057 | 0.314 | 0.019 | 0.856 | 0.402 | 0.373 | 0.113 | 0.284 | -0.037 | 0.217 | -0.018 | 0.863 | -0.161 | 0.191 | -0.079 | 0.401 |
Word list recognition | -1.285 | 0.657 | -0.183 | 0.053 | -0.475 | 0.795 | -0.057 | 0.551 | -0.887 | 0.454 | -0.180 | 0.053 | -0.538 | 0.398 | -0.114 | 0.179 |
Constructional recall | -0.139 | 0.390 | -0.034 | 0.723 | 0.017 | 0.462 | 0.003 | 0.972 | -0.138 | 0.266 | -0.048 | 0.606 | -0.120 | 0.235 | -0.043 | 0.612 |
Trail making A | 3.302 | 24.484 | 0.011 | 0.893 | 0.361 | 29.140 | 0.001 | 0.990 | 5.538 | 16.630 | 0.027 | 0.740 | -9.185 | 14.647 | -0.048 | 0.532 |
Train making B | 17.856 | 17.113 | 0.125 | 0.300 | 30.158 | 24.354 | 0.158 | 0.220 | 9.499 | 11.084 | 0.098 | 0.394 | -0.183 | 9.878 | -0.002 | 0.985 |
Digit span test forward | -0.780 | 0.448 | -0.170 | 0.085 | -1.304 | 0.509 | -0.250 | 0.012* | -0.398 | 0.307 | -0.126 | 0.198 | -0.132 | 0.283 | -0.042 | 0.643 |
Digit span test backward | 0.215 | 0.377 | 0.069 | 0.571 | 0.419 | 0.432 | 0.117 | 0.335 | 0.064 | 0.266 | 0.028 | 0.811 | -0.097 | 0.225 | -0.046 | 0.669 |
Stroop word | -0.716 | 7.276 | -0.012 | 0.922 | 1.281 | 10.415 | 0.016 | 0.902 | -0.072 | 4.801 | -0.018 | 0.881 | -0.001 | 4.135 | -0.0003 | 1.000 |
Stroop color | -0.803 | 4.827 | -0.017 | 0.868 | 2.690 | 6.701 | 0.043 | 0.689 | -1.328 | 3.113 | -0.042 | 671 | -2.331 | 2.746 | -0.078 | 0.399 |
Stroop word and color | 4.909 | 3.936 | 0.146 | 0.216 | 8.551 | 5.425 | 0.193 | 0.119 | 2.235 | 2.557 | 0.101 | 0.385 | 0.543 | 2.259 | 0.026 | 0.811 |
WMH volume was log transformed and adjusted to eICV before performing analysis. p-value was obtained by multiple linear regression analysis with each item of neuropsychological tests as a dependent variable and ratio of logarithmic WMH volume to eICV, ratio of total brain volume to eICV, ratio of hippocampal volume to eICV, sex, age, years of education, presence of Apolipoprotein E ε4 allele, CCI, and sGDS-K as independent variables.
WMH, white matter hyperintensities; JVWMH, juxtaventricular white matter hyperintensities; PVWMH, periventricular white matter hyperintensities; DWMH, deep white matter hyperintensities; Coef, regression coefficient; S.E, standard error; β, standardized regression coefficient; MMSE-KC, Korean version of Mini-Mental State Examination; eICV, estimated intracranial volume; CCI, Charlson’s comorbidity index; sGDS-K, Korean version of the short form of geriatric depression scale