![]() |
![]() |
Psychiatry Investig > Volume 20(11); 2023 > Article |
|
Availability of Data and Material
The datasets used and/or analyzed during the current study are not publicly available due to the information that could compromise the participant’s privacy and the agreement with the school, but are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Ding Zhi Fang. Data curation: Ji Cheng Zhang, Jin Hua Wang, Jun Yi Liu, Ke Xin Jia, Jia Jing Cai, Guo Ming Su. Formal analysis: Ji Cheng Zhang, Jin Hua Wang, Qi Wei Guo, Yi Lin Shen. Funding acquisition: Ding Zhi Fang. Investigation: Ji Cheng Zhang, Jin Hua Wang, Jun Yi Liu, Qi Wei Guo, Jia Lin, Yi Lin Shen, Ke Xin Jia, Jia Jing Cai, Guo Ming Su. Methodology: Ji Cheng Zhang, Jin Hua Wang, Ding Zhi Fang. Project administration: Jia Lin. Resources: Jia Lin. Supervision: Ding Zhi Fang. Validation: Ding Zhi Fang. Visualization: Ji Cheng Zhang, Jin Hua Wang. Writing—original draft: Ji Cheng Zhang, Jin Hua Wang. Writing—review & editing: Ding Zhi Fang.
Funding Statement
This work was supported by the Major Project of Sichuan for Science and Technology (Grant No. 2022YFH0025). Professor Ding Zhi Fang is the recipient of the grant.
Genotype |
Males |
Females |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|
Without PTSD | With PTSD | PCL-C | Without PTSD | With PTSD | PCL-C | Without PTSD | With PTSD | PCL-C | |
TT | 164 (78.85) | 44 (21.15) | 31.59 (26.00-37.00) | 170 (63.43) | 98 (36.57)*** | 37.25*** (31.00-44.00) | 334 (70.17) | 142 (29.83) | 34.78 (28.00-38.00) |
GX | 69 (71.88) | 27 (28.12) | 37.25† (28.00-38.00) | 75 (59.06) | 52 (40.94)* | 36.70 (28.00-44.00) | 144 (64.57) | 79 (35.43) | 35.59 (28.00-44.00) |
Variables |
PTSD prevalence |
PCL-C scores |
||||||
---|---|---|---|---|---|---|---|---|
TT |
GX |
TT |
GX |
|||||
Adjusted OR | 95% CI | Adjusted OR | 95% CI | β | Partial correlations | β | Partial correlations | |
Sex† | 1.91** | 1.25-2.92 | 1.87* | 1.03-3.42 | 0.22 | 0.26*** | - | - |
BMI | 1.16*** | 1.07-1.27 | - | - | 0.19 | 0.19*** | - | - |
Extent of damage to family housing‡ | - | - | - | - | 0.10 | 0.11* | - | - |
Previous trauma experiences‡ | - | - | 2.80** | 1.32-5.91 | - | - | - | - |
Direct exposures‡ | - | - | - | - | - | - | 0.19 | 0.19** |
Number of family members | - | - | 1.36* | 1.06-1.75 | - | - | - | - |
Constant | 0.01*** | NA | 0.09*** | NA | - | - | - | - |
PTSD, post-traumatic stress disorder; PCL-C, PTSD Checklist-Civilian Version; TNF-RII, tumor necrosis factor-α receptor II; OR, odds ratio; CI, confidence interval; β, standardized regression coefficient; -, no significant result was found; BMI, body mass index, Direct exposures, exposures directly to death or injury of family members or home destruction; NA, not available
Variables |
Males |
Females |
Total |
|||
---|---|---|---|---|---|---|
TT (N=208) | GX (N=96) | TT (N=268) | GX (N=127) | TT (N=476) | GX (N=223) | |
Age (yr) | 16.98±0.60 | 16.92±0.61 | 16.75±0.58 | 16.86±0.52 | 16.85±0.60 | 16.88±0.56 |
BMI (kg/m2) | 19.85±2.15 | 19.59±2.28 | 20.74±2.30 | 20.49±2.18 | 20.35±2.28 | 20.10±2.27 |
TG (mmol/L) | 0.97±0.35 | 0.95±0.33 | 1.22±0.46*** | 1.28±0.49*** | 1.11±0.43 | 1.14±0.46 |
TC (mmol/L) | 3.43±0.51 | 3.38±0.52 | 3.73±0.59*** | 3.70±0.56*** | 3.60±0.58 | 3.56±0.57 |
HDL-C (mmol/L) | 1.36±0.24 | 1.35±0.29 | 1.45±0.27*** | 1.45±0.32** | 1.41±0.26 | 1.41±0.31 |
LDL-C (mmol/L) | 1.62±0.45 | 1.59±0.48 | 1.72±0.51 | 1.67±0.48 | 1.68±0.49 | 1.63±0.48 |
TG/HDL-C | 0.74±0.37 | 0.75±0.36 | 0.90±0.45** | 0.95±0.48** | 0.83±0.42 | 0.86±0.44 |
TC/HDL-C | 2.58±0.53 | 2.59±0.65 | 2.64±0.59 | 2.65±0.59 | 2.61±0.56 | 2.63±0.62 |
LDL-C/HDL-C | 1.23±0.43 | 1.25±0.55 | 1.23±0.47 | 1.22±0.46 | 1.23±0.45 | 1.23±0.50 |
Variables | PTSD |
Males |
Females |
Total |
|||
---|---|---|---|---|---|---|---|
TT | GX | TT | GX | TT | GX | ||
N | Without | 164 | 69 | 170 | 75 | 334 | 144 |
With | 44 | 27 | 98 | 52 | 142 | 79 | |
Age (year) | Without | 16.97±0.64 | 16.90±0.60 | 16.71±0.55 | 16.92±0.56 | 16.84±0.61 | 16.91±0.58 |
With | 17.00±0.43 | 16.96±0.65 | 16.82±0.63 | 16.77±0.43 | 16.87±0.58 | 16.84±0.52 | |
BMI (kg/m2) | Without | 19.67±1.96 | 19.54±2.21 | 20.47±2.10 | 20.57±2.31 | 20.08±2.07 | 20.08±2.31 |
With | 20.54±2.67 | 19.70±2.50 | 21.21±2.55 | 20.37±1.99 | 21.00±2.60 | 20.14±2.19 | |
TG (mmol/L) | Without | 0.94±0.28 | 1.00±0.34 | 1.21±0.43§§§ | 1.31±0.45*§§§ | 1.07±0.39 | 1.16±0.43* |
With | 1.08±0.54 | 0.82±0.26†‡ | 1.25±0.50 | 1.23±0.54§§§ | 1.20±0.51 | 1.09±0.50 | |
TC (mmol/L) | Without | 3.39±0.51 | 3.37±0.54 | 3.70±0.56§§§ | 3.76±0.57§§§ | 3.55±0.56 | 3.57±0.58 |
With | 3.56±0.49 | 3.39±0.49 | 3.78±0.65 | 3.62±0.54 | 3.71±0.61‡ | 3.54±0.53 | |
HDL-C (mmol/L) | Without | 1.37±0.24 | 1.32±0.30 | 1.45±0.26§§§ | 1.47±0.32§§§ | 1.41±0.25 | 1.40±0.32 |
With | 1.35±0.26 | 1.45±0.25‡ | 1.45±0.27§§§ | 1.42±0.32 | 1.42±0.27 | 1.43±0.30 | |
LDL-C (mmol/L) | Without | 1.60±0.45 | 1.60±0.48 | 1.70±0.46 | 1.69±0.53 | 1.65±0.46 | 1.65±0.50 |
With | 1.71±0.46 | 1.57±0.51 | 1.76±0.60 | 1.64±0.40 | 1.74±0.56 | 1.61±0.44 | |
TG/HDL-C | Without | 0.71±0.28 | 0.81±0.39* | 0.88±0.43§§ | 0.96±0.45 | 0.80±0.37 | 0.89±0.43* |
With | 0.86±0.58 | 0.59±0.22†‡‡ | 0.92±0.48 | 0.93±0.53§§ | 0.90±0.51 | 0.81±0.47 | |
TC/HDL-C | Without | 2.53±0.47 | 2.67±0.69* | 2.62±0.52 | 2.67±0.66 | 2.58±0.50 | 2.67±0.67 |
With | 2.73±0.68 | 2.40±0.53‡ | 2.69±0.69 | 2.63±0.48 | 2.70±0.69 | 2.55±0.51 | |
LDL-C/HDL-C | Without | 1.21±0.41 | 1.30±0.57 | 1.21±0.40 | 1.23±0.52 | 1.21±0.40 | 1.26±0.54 |
With | 1.33±0.50 | 1.13±0.48 | 1.27±0.57 | 1.20±0.36 | 1.29±0.55 | 1.18±0.41 |
Values are presented as means±standard deviations or number. Analyses of covariance were used for the adjustment of age and BMI.
* p≤0.05 when compared with TT homozygote in subjects without PTSD after the adjustment for age and BMI;
† p≤0.05 when compared with TT homozygote in subjects with PTSD after the adjustment for age and BMI;
‡‡ p≤0.01 when compared with those without PTSD in the same genotype group after the adjustment for age and BMI;
![]() |
![]() |