![]() |
![]() |
Psychiatry Investig > Volume 20(2); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: HyunChul Youn, Shin-Gyeom Kim. Data curation: Jinwoo Park, HyunChul Youn. Formal analysis: Jinwoo Park, Shin-Gyeom Kim. Funding acquisition: HyunChul Youn, Shin-Gyeom Kim. Investigation: Jinwoo Park, Jeewon Lee. Methodology: Jinwoo Park, Jeewon Lee. Project administration: Soyoung Irene Lee, HyunChul Youn, Shin-Gyeom Kim. Supervision: HyunChul Youn, Shin-Gyeom Kim. Validation: Soyoung Irene Lee, Jeewon Lee. Visualization: Jinwoo Park, Soyoung Irene Lee. Writing—original draft: Jinwoo Park. Writing—review & editing: all authors.
Funding Statement
This study was supported by the Soonchunhyang University Research Fund.
Characteristics | Value (N=600) |
---|---|
Age, yr | 40.80±10.81 |
19-29 yr | 111 (18.5) |
30-39 yr | 164 (27.3) |
40-49 yr | 182 (30.3) |
50-59 yr | 108 (18.0) |
60-65 yr | 35 (5.8) |
Sex | |
Male | 307 (51.2) |
Female | 293 (48.8) |
Education level | |
Middle school or less | 3 (0.5) |
High school graduate | 105 (17.5) |
Current college student | 23 (3.8) |
College graduate | 424 (70.7) |
Graduate school or higher | 45 (7.5) |
Marital status | |
Single | 271 (45.2) |
Married and living with spouse | 299 (49.8) |
Divorced | 24 (4.0) |
Separated by death | 6 (1.0) |
Residence status | |
Living alone | 57 (9.5) |
Living with family members including spouse | 287 (47.8) |
Living with family members other than spouse | 240 (40.0) |
Living with a partner other than the family | 16 (2.7) |
Religion | |
Yes | 256 (41.0) |
No | 354 (59.0) |
Current occupation | |
Health care workers and professionals | 54 (9.0) |
Office worker | 255 (42.5) |
Housewife | 40 (6.7) |
Service/sales | 40 (6.7) |
Manager | 13 (2.2) |
Self-employed | 37 (6.2) |
Freelancer | 8 (1.3) |
Jobless | 53 (8.8) |
Student | 16 (2.7) |
Others | 84 (14.0) |
Average monthly household income | |
Less than 3 million KRW ($2,540)* | 158 (26.3) |
3 to 7 million KRW ($2,540 to $5,930)* | 338 (56.3) |
More than 7 million KRW ($5,930)* | 104 (17.3) |
History of psychiatric disorder | 33 (5.5) |
History of internal or surgical disease | 111 (18.5) |
Values are presented as mean±standard deviation, number (%). COVID-19, coronavirus disease-2019; CSSK, COVID-19 Stress Scale for Korean People; WEMWBS, Warwick-Edinburg Mental Well-being Scale; GAD-7, Generalized Anxiety Disorder-7; PHQ-9, Patient Health Questionnaire-9; ISI, Insomnia Severity Index; MSPSS, Multidimensional Scale of Perceived Social Support
Factor |
CSSK total |
CSSK factor 1 (Fear of infection) |
CSSK factor 2 (Difficulty due to social distancing) |
CSSK factor 3 (Anger toward others) |
|||||
---|---|---|---|---|---|---|---|---|---|
Mean | p | Mean | p | Mean | p | Mean | p | ||
Age | 0.988 | 0.977 | 0.710 | 0.424 | |||||
20s | 74.33 | 32.34 | 18.17 | 23.82 | |||||
30s | 75.09 | 32.75 | 18.04 | 24.30 | |||||
40s | 74.50 | 32.28 | 17.91 | 24.31 | |||||
50s | 74.46 | 32.56 | 18.30 | 23.61 | |||||
60s | 74.74 | 32.57 | 19.00 | 23.17 | |||||
Sex | <0.001** | 0.663 | <0.001** | <0.001** | |||||
Male | 72.29 | 30.99 | 18.20 | 23.10 | |||||
Female | 77.09 | 34.06 | 18.05 | 24.99 | |||||
Education level | 0.077 | 0.258 | 0.182 | 0.089 | |||||
Middle school or less | 70.67 | 31.00 | 16.67 | 23.00 | |||||
High school graduate | 76.69 | 33.35 | 18.65 | 24.69 | |||||
Current college student | 71.65 | 30.78 | 18.57 | 22.30 | |||||
College graduate | 74.89 | 32.58 | 18.17 | 24.14 | |||||
Graduate school or higher | 69.24 | 30.58 | 16.36 | 22.31 | |||||
Marital status | 0.388 | 0.481 | 0.222 | 0.935 | |||||
Single | 73.83 | 32.04 | 17.85 | 23.95 | |||||
Married and living with spouse | 75.49 | 32.92 | 18.45 | 24.13 | |||||
Divorced | 72.83 | 32.00 | 17.08 | 23.75 | |||||
Separated by death | 75.67 | 33.17 | 19.00 | 23.50 | |||||
Residence status | 0.025* | 0.043* | 0.123 | 0.072 | |||||
Living alone | 71.49 | 30.70 | 17.54 | 23.25 | |||||
Living with family members including spouse | 75.54 | 32.84 | 18.55 | 24.15 | |||||
Living with family members other than spouse | 73.92 | 32.28 | 17.74 | 23.90 | |||||
Living with a partner other than the family | 80.44 | 35.63 | 18.38 | 26.44 | |||||
Religion | 0.249 | 0.065 | 0.036* | 0.099 | |||||
Yes | 75.35 | 33.11 | 18.57 | 23.67 | |||||
No | 74.14 | 32.05 | 17.82 | 24.27 | |||||
Average monthly household income | 0.329 | 0.223 | 0.144 | 0.328 | |||||
Less than 3 million KRW ($2,540)† | 74.30 | 31.85 | 18.61 | 23.84 | |||||
3 to 7 million KRW ($2,540 to $5,930)† | 75.23 | 32.91 | 18.07 | 24.25 | |||||
More than 7 million KRW ($5,930)† | 73.21 | 32.08 | 17.56 | 23.58 | |||||
Changes in income during the COVID-19 pandemic | 0.001* | 0.389 | <0.001* | 0.197 | |||||
Increase in income or no change | 72.90 | 32.07 | 17.10 | 23.74 | |||||
Less than 25% reduction | 76.67 | 32.86 | 19.56 | 24.26 | |||||
25%-50% reduction | 77.51 | 33.26 | 20.12 | 24.13 | |||||
50% or more reduction | 78.28 | 33.10 | 20.15 | 25.03 | |||||
Unemployed or out of business | 78.39 | 33.91 | 19.33 | 25.15 | |||||
COVID-19 vaccination experience | 0.357 | 0.369 | 0.052 | 0.909 | |||||
Done with the first vaccination | 79.36 | 34.73 | 20.55 | 24.09 | |||||
Done with the second vaccination | 74.21 | 32.30 | 17.87 | 24.04 | |||||
Done with booster shots | 75.87 | 33.19 | 18.56 | 24.12 | |||||
Not vaccinated | 74.29 | 31.76 | 19.00 | 23.53 | |||||
Number of times of self-quarantine | 0.585 | 0.563 | 0.958 | 0.476 | |||||
None | 74.47 | 32.37 | 18.12 | 23.98 | |||||
One-time | 76.82 | 33.82 | 18.36 | 24.64 | |||||
Twice | 73.45 | 32.00 | 17.60 | 23.85 | |||||
Three times | 63.00 | 27.00 | 18.00 | 18.00 | |||||
Four times | 73.00 | 32.00 | 20.00 | 21.00 | |||||
Occupation before COVID-19 pandemic | <0.001** | <0.001** | <0.001** | 0.207 | |||||
Self-employed | 72.31 | 31.30 | 17.26 | 23.75 | |||||
Others | 76.32 | 33.35 | 18.75 | 24.22 | |||||
Current occupation | 0.010* | 0.121 | 0.201 | 0.083 | |||||
Self-employed | 78.16 | 34.19 | 18.73 | 25.24 | |||||
Others | 74.41 | 32.38 | 18.09 | 23.94 | |||||
Change of occupation during COVID-19 pandemic | 0.147 | 0.683 | 0.149 | 0.066 | |||||
None | 74.29 | 32.42 | 18.00 | 23.87 | |||||
Yes | 76.21 | 32.77 | 18.72 | 24.73 | |||||
History of psychiatric disorder | 0.809 | 0.939 | 0.907 | 0.649 | |||||
None | 74.61 | 32.48 | 18.12 | 24.00 | |||||
Yes | 75.15 | 32.58 | 18.21 | 24.36 | |||||
History of medical and surgical disease | 0.806 | 0.542 | 0.941 | 0.857 | |||||
None | 74.58 | 32.41 | 18.13 | 24.04 | |||||
Yes | 74.90 | 32.85 | 18.10 | 23.96 |
WEMWBS |
CSSK total |
CSSK factor 1 |
CSSK factor 2 |
CSSK factor 3 |
GAD-7 |
PHQ-9 |
ISI |
|
---|---|---|---|---|---|---|---|---|
r(p) | r(p) | r(p) | r(p) | r(p) | r(p) | r(p) | r(p) | |
CSSK total | -0.049 (0.232) | |||||||
CSSK factor 1 | -0.019 (0.641) | 0.910** (<0.001) | ||||||
CSSK factor 2 | -0.106* (0.010) | 0.646** (<0.001) | 0.392** (<0.001) | |||||
CSSK factor 3 | -0.006 (0.891) | 0.788** (<0.001) | 0.640** (<0.001) | 0.245** (<0.001) | ||||
GAD-7 | -0.440** (<0.001) | 0.245** (<0.001) | 0.197** (<0.001) | 0.249** (<0.001) | 0.144** (<0.001) | |||
PHQ-9 | -0.479** (<0.001) | 0.230** (<0.001) | 0.172** (<0.001) | 0.256** (<0.001) | 0.134** (0.001) | 0.870** (<0.001) | ||
ISI | -0.243** (<0.001) | 0.297** (<0.001) | 0.230** (<0.001) | 0.299** (<0.001) | 0.191** (<0.001) | 0.525** (<0.001) | 0.547** (<0.001) | |
MSPSS | 0.579** (<0.001) | 0.038 (0.355) | 0.049 (0.233) | -0.022 (0.595) | 0.053 (0.198) | -0.280** (<0.001) | -0.354** (<0.001) | -0.191** (<0.001) |
CSSK, COVID-19 Stress Scale for Korean People; CSSK factor 1, fear of infection; CSSK factor 2, difficulty due to social distancing; CSSK factor 3, anger toward others; WEMWBS, Warwick-Edinburg Mental Well-Being Scale; GAD-7, Generalized Anxiety Disorder-7; PHQ-9, Patient Health Questionnaire-9; ISI, Insomnia Severity Index; MSPSS, Multidimensional Scale of Perceived Social Support
CSSK total: Adj. R2=0.158, F(p)=17.082 (<0.001). CSSK factor 1: Adj. R2=0.120, F(p)=14.617 (<0.001). CSSK factor 2: Adj. R2=0.143, F(p)=20.948 (<0.001). CSSK factor 3: Adj. R2=0.103, F(p)=12.492 (<0.001). B, beta coefficient; SE, standard error; β, standardized beta coefficient; COVID-19, coronavirus disease-2019; CSSK, COVID-19 Stress Scale for Korean People; ISI, Insomnia Severity Index; GAD-7, Generalized Anxiety Disorder-7; MSPSS, Multidimensional Scale of Perceived Social Support; PHQ-9, Patient Health Questionnaire-9
Suicide and Suicide Prevention Awareness in Korea During the COVID-19 Pandemic2022 October;19(10)
Sleep and Mental Health Among Adolescents During the COVID-19 Pandemic2022 August;19(8)
![]() |
![]() |