![]() |
![]() |
Psychiatry Investig > Volume 19(11); 2022 > Article |
|
Availability of Data and Material
The data that support the findings of this study are available from the corresponding author upon reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jung-In Choi, Sanghyup Jung, Gyu Han Oh, Kyung- Lak Son, Dooyoung Jung, Bong-Jin Hahm, Chan-Woo Yeom. Data curation: Gyu Han Oh, Kyung-Lak Son, Kwang-Min Lee, Dooyoung Jung. Formal analysis: Jung-In Choi, Chan-Woo Yeom. Funding acquisition: Bong-Jin Hahm. Investigation: Dooyoung Jung, Tae-Yong Kim, Seock-Ah Im, Kyung-Hun Lee. Methodology: Jung-In Choi, Sanghyup Jung, Gyu Han Oh. Project administration: Jung-In Choi, Chan-Woo Yeom. Resources: Tae-Yong Kim, Seock-Ah Im, Kyung-Hun Lee. Software: Jung-In Choi. Supervision: Bong-Jin Hahm. Validation: Jung-In Choi, Chan-Woo Yeom. Visualization: Jung-In Choi. Writing—original draft: Jung-In Choi. Writing—review & editing: Jung-In Choi, Gyu Han Oh, Kwang-Min Lee, Min-Sup Shin, Bong-Jin Hahm, Chan-Woo Yeom.
Funding Statement
This work was supported by the National Research Foundation funded by the Ministry of Education, Republic of Korea (grant number NRF-2013R1A1A2013480, grant number NRF-2019R1A2C1003675).
Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. PA | ||||||||||||||||||
2. Pre-treatment depression | 0.74** | |||||||||||||||||
3. NS | 0.05 | -0.02 | ||||||||||||||||
4. HA | 0.51** | 0.56** | -0.12 | |||||||||||||||
5. RD | 0.01 | -0.11 | 0.19* | -0.32** | ||||||||||||||
6. P | 0.02 | 0.01 | -0.03 | -0.03 | 0.05 | |||||||||||||
7. Pain | 0.22** | 0.22** | 0.09 | 0.10 | -0.02 | -0.10 | ||||||||||||
8. Fatigue | 0.24** | 0.25** | 0.02 | 0.14 | -0.14 | 0.03 | 0.74** | |||||||||||
9. Nausea | 0.16* | 0.16* | 0.04 | 0.08 | -0.06 | -0.01 | 0.63** | 0.67** | ||||||||||
10. Insomnia | 0.34** | 0.32** | -0.01 | 0.12 | 0.01 | -0.10 | 0.57** | 0.68** | 0.64** | |||||||||
11. Distress | 0.38** | 0.40** | 0.07 | 0.18* | 0.03 | 0.02 | 0.62** | 0.63** | 0.58** | 0.63** | ||||||||
12. Shortness of breath | 0.23** | 0.26* | 0.04 | 0.16* | -0.08 | -0.05 | 0.75** | 0.67** | 0.68** | 0.55** | 0.59** | |||||||
13. Difficulty remembering | 0.33** | 0.39** | 0.20** | 0.21** | -0.05 | -0.01 | 0.57** | 0.60** | 0.51** | 0.53** | 0.63** | 0.62** | ||||||
14. Anorexia | 0.13 | 0.12 | 0.06 | 0.07 | -0.01 | 0.04 | 0.63** | 0.61** | 0.75** | 0.61** | 0.61** | 0.66** | 0.52** | |||||
15. Drowsiness | 0.16* | 0.15 | 0.14 | 0.08 | 0.07 | 0.00 | 0.60** | 0.62** | 0.60** | 0.43** | 0.57** | 0.58** | 0.52** | 0.63** | ||||
16. Dry mouth | 0.13 | 0.11 | 0.10 | 0.07 | 0.04 | -0.01 | 0.69** | 0.62** | 0.68** | 0.57** | 0.61** | 0.66** | 0.57** | 0.71** | 0.68** | |||
17. Vomiting | 0.12 | 0.15* | 0.02 | 0.04 | 0.02 | -0.09 | 0.53** | 0.46** | 0.79** | 0.55** | 0.54** | 0.61** | 0.39** | 0.67** | 0.58** | 0.58** | ||
18. Numbness | 0.21** | 0.27** | 0.13 | 0.15* | -0.14 | 0.00 | 0.68** | 0.64** | 0.61** | 0.52** | 0.52** | 0.69** | 0.61** | 0.56** | 0.58** | 0.57** | 0.62** |
![]() |
![]() |