Psychiatry Investig > Volume 19(11); 2022 > Article |
|
Availability of Data and Material
Data sharing not applicable to this article as no datasets were generated or analyzed during the study.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Sung Man Chang. Investigation: Jimin Lee, Sung Man Chang. Writing—original draft: Jimin Lee. Writing—review & editing: Jimin Lee, Sung Man Chang.
Funding Statement
None
Study | Country population | Study design | Outcomes | No. of SSRI users/nonusers | Risk or odds ratio (95% CI) | Study period (yr) | |||
---|---|---|---|---|---|---|---|---|---|
A. Suicide | |||||||||
Didham et al. [20] (2005) | New Zealand (N=57,361) | Nested case-control | Suicide | Cases: 13/13, controls: 27/51 | 1.92 (0.77-4.83) | 1996-2001 | |||
1.28 (0.38-4.35); adjusting for covariates including depression | |||||||||
B. Fracture | |||||||||
Brännström et al. [21] (2019) | Sweden (N=408,144, age ≥65 years) | Matched cohort study | Hip fracture | 127,749/280,395 | 5.76 (4.73-7.01); 16-30 days before the prescription | 2006-2011 | |||
3.56 (2.88-4.41); 16-30 days after initiation of treatment | |||||||||
C. Infertility | |||||||||
Casilla-Lennon et al. [35] (2016) | USA (N=957, age 30-44 years; women) | Cohort study | Fecundability | 92/865 | 0.86 (0.63-1.20); baseline | 2008-2015 | |||
0.75 (0.53-1.06); time-varying analyses | |||||||||
Nillni et al. [36] (2016) | USA and Canada (N=2,146, age 21-45 years; women) | Cohort study | Fecundability | Formal: 251/1,555 | Formal SSRI use | 2013-2015 | |||
1.26 (1.08-1.45) | |||||||||
1.32 (1.08-1.61); adjusting for covariates including depression | |||||||||
Current: 116/1,555 | Current SSRI use | ||||||||
0.97 (0.77-1.22) | |||||||||
1.04 (0.79-1.37); adjusting for covariates including depression | |||||||||
Cf. Severe depressive symptoms 0.62 (0.43-0.91) | |||||||||
[Reference: no or low depressive symptoms] | |||||||||
Hernandez-Nieto et al. [37] (2017) | USA single center (N=4,355) | Embryo aneuploidy | 97/2,035 | Implantation: 0.60 (0.60-1.47) | 2012-2017 | ||||
Clinical pregnancy: 0.70 (0.70-1.61) | |||||||||
Early pregnancy loss: 1.54 (0.94-2.54) | |||||||||
Andersen et al. [38] (2014) | Denmark (N=1,279,840) | Cohort study | Miscarriage | 22,884/1,256,956 | 1.27 (1.22-1.33); taking antidepressants during the first trimester | 1997-2010 | |||
14,016/1,256,956 | 1.24 (1.18-1.30); stopped the antidepressant prior to conceiving | ||||||||
Yland et al. [39] (2021) | North America (N=329, age ≥21 years; men) | Cohort study | Semen quality | 18/288 | Volume | 2013-2020 | |||
1.00 (0.14-7.2); adjusting for covariates | |||||||||
0.44 (0.03-6.7); adjusting for covariates including depression Concentration | |||||||||
1.32 (0.65-2.7); adjusting for covariates | |||||||||
1.66 (0.70-4.0); adjusting for covariates including depression | |||||||||
Motility | |||||||||
1.37 (0.95-1.98); adjusting for covariates | |||||||||
1.44 (0.89-2.3); adjusting for covariates including depression | |||||||||
Total sperm count | |||||||||
1.14 (0.56-2.3); adjusting for covariates | |||||||||
0.44 (0.61-3.2); adjusting for covariates including depression | |||||||||
Total motile sperm count | |||||||||
1.33 (0.64-2.8); adjusting for covariates | |||||||||
1.84 (0.71-4.8); adjusting for covariates including depression | |||||||||
D. Atrial fibrillation | |||||||||
Fenger-Grøn et al. [50] (2019) | Demark (N=3,227,647) | Matched cohort study | Non-valvular Atrial fibrillation | 603,584/1,878,200 | Adjusting for matching factors | 2000-2013 | |||
7.65 (7.05-8.30); month before starting treatment | |||||||||
4.29 (3.94-4.67); from 30 to 15 days before | |||||||||
3.18 (2.98-3.39); during the first month | |||||||||
1.37 (1.31-1.44); 2-6 months after antidepressant therapy initiation | |||||||||
1.11 (1.06-1.16); 6-12 months after antidepressant therapy initiation | |||||||||
E. Stroke | |||||||||
Alqdwah-Fattouh et al. [62] (2022) | Spain (N=45,568) | Nested case-control | Non-cardioembolic stroke | Cases: 255/7,157, controls: 834/37,272 | 1.21 (1.04-1.40) | 2001-2015 | |||
1.14 (0.97-1.34); adjusting for depression | |||||||||
F. Autism spectrum disorder | |||||||||
Gidaya et al. [77] (2014) | Denmark (N=628,408) | Case-control | Autism spectrum disorder | Preconception | 1997-2006 | ||||
Cases: 89/5,139, controls: 413/51,625 | 2.2 (1.7-2.8) | ||||||||
1.9 (1.5-2.4); adjusting covariates including maternal depression | |||||||||
1.8 (1.4-2.3); adjusting covariates including maternal depression, other SSRI indications | |||||||||
Pregnancy | |||||||||
Cases: 76/5,139, controls: 365/51,785 | 2.2 (1.6-2.7) | ||||||||
1.9 (1.5-2.5); adjusting covariates including maternal depression | |||||||||
1.8 (1.4-2.3); adjusting covariates including maternal depression, other SSRI indications | |||||||||
Malm et al. [78] (2016) | Finland (N=668,468) | Cohort | Autism spectrum disorder | 15,729/31,394 | 1.77 (1.31-2.38) | 1996-2010 | |||
1.40 (1.02-1.92); adjusting for covariates including other maternal psychiatric diagnosis | |||||||||
Cf. aOR 1.30 (0.88-1.92) | |||||||||
[Reference: SSRI discontinued group] | |||||||||
aOR 0.88 (0.65-1.20) | |||||||||
[Reference: psychiatric disorder, no medication] | |||||||||
Viktorin et al. [79] (2017) | Sweden (N=179,007) | Cohort study | Autism spectrum disorder | Full: 3,982/172,646 | Full | 2005-2007 | |||
2.46 (1.97-3.05) | |||||||||
1.23 (0.96-1.57); adjusting for covariates, maternal or paternal psychiatric disorder including depression | |||||||||
Clinical sub-sample: 2,617/14,805 | Clinical sub-sample | ||||||||
1.30 (0.99-1.71) | |||||||||
1.07 (0.80-1.43); adjusting for covariates, maternal or paternal psychiatric disorder including depression | |||||||||
Sørensen et al. [80] (2013) | Denmark (N=668,468) | Cohort study | Autism spectrum disorder, childhood autism | 7,506/646,782 | Overall | 1996-2006 | |||
Autism spectrum disorder | |||||||||
1.9 (1.5-2.4) | |||||||||
1.6 (1.3-2.0); adjusting for covariates except maternal affective disorder | |||||||||
Childhood autism | |||||||||
1.6 (1.1-2.3) | |||||||||
1.4 (0.9-2.0); adjusting for covariates except maternal affective disorder | |||||||||
1,475/4,324 | Mothers with affective disorder | ||||||||
Autism spectrum disorder | |||||||||
1.6 (0.9-2.6) | |||||||||
1.4 (0.8-2.4); adjusting for covariates except maternal affective disorder | |||||||||
Childhood autism | |||||||||
1.1 (0.5-2.7) | |||||||||
1.0 (0.4-2.6); adjusting for covariates except maternal affective disorder | |||||||||
Hagberg et al. [81] (2018) | UK (N=194,494) | Cohort study | Autism spectrum disorder | 40,387/154,107 | 1.72 (1.54-1.93); treated depression | 1989-2011 | |||
1.50 (1.28-1.75); untreated depression | |||||||||
0.73 (0.41-1.29); other indications | |||||||||
G. Congenital malformation | |||||||||
Jimenez-Solem et al. [85] (2012) | Denmark (N=848,786) | Cohort study | Major congenital malformations | 4,183/844,603 | 2.01 (1.60-2.53); exposed to an SSRI throughout the first trimester; adjusting for covariates | 1997-2009 | |||
1.85 (1.07-3.20); paused SSRI treatment during pregnancy; adjusting for covariates | |||||||||
Huybrechts et al. [86] (2014) | USA (N=949,504) | Cohort study | Cardiac defects | Overall cohort | Overall | 2000-2007 | |||
46,144/885,115 | 1.25 (1.15-1.36) | ||||||||
Depression-restricted cohort | Depression-restricted analysis | ||||||||
1.12 (1.00-1.26) | |||||||||
36,778/180,564 | Depression-restricted analysis with propensity-score identification | ||||||||
1.06 (0.93-1.22) |