Psychiatry Investig > Volume 19(10); 2022 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: all authors. Data curation: Ceyhan Oflezer. Formal analysis: Ceyhan Oflezer. Investigation: Ceyhan Oflezer, Özge Atay, Zümrüt Ela Kaşdoğan. Methodology: all authors. Project administration: Ceyhan Oflezer. Supervision: Özge Atay. Validation: Ceyhan Oflezer. Visualization: Ceyhan Oflezer. Writing—original draft: Ceyhan Oflezer, Hakan Bahadır. Writing—review & editing: all authors.
Funding Statement
None
Group R (N=66) | Group S (N=68) | p-value | |
---|---|---|---|
Age (yr) | 33.62±10.75 | 33.68±10.30 | 0.975† |
Sex | |||
Male | 36 (54.5) | 37 (54.4) | 0.988‡ |
Female | 30 (45.5) | 31 (45.6) | |
Education (yr) | 8.91±3.72 | 7.96±4.13 | 0.164† |
Weight (kg) | 75.39±20.42 | 75.57±16.61 | 0.957† |
Length (cm) | 169.27±9.32 | 167.16±8.90 | 0.182† |
BMI (kg/m2) | 28.16±6.02 | 25.15±6.28 | 0.354† |
Smoking | 31 (47.0) | 45 (66.2) | 0.020*‡ |
Alcohol | 17 (25.8) | 12 (17.6) | 0.254‡ |
Substance | 16 (24.2) | 12 (17.6) | 0.348‡ |
ASA | 0.376‡ | ||
I | 29 (43.9) | 22 (32.4) | |
II | 35 (53.0) | 44 (64.7) | |
III | 2 (3.0) | 2 (2.9) | |
Systemic disease | 0.401 | ||
None | 58 (87.9) | 60 (88.2) | |
Hypertension | 3 (4.5) | 1 (1.5) | |
Diabetes mellitus | 2 (3.0) | 0 | |
Diabetes mellitus+obesity | 1 (1.5) | 1 (1.5) | |
Hypothyroid | 2 (3.0) | 3 (4.4) | |
Asthma | 0 | 3 (4.4) | |
Diagnosis | 0.402‡ | ||
Unipolar depression | 9 (13.6) | 8 (11.8) | |
Bipolar depression | 1 (1.5) | 1 (1.5) | |
Schizophrenia | 23 (34.8) | 24 (35.3) | |
Bipolar mania | 9 (13.6) | 10 (14.7) | |
Atypical psychosis | 22 (33.3) | 19 (27.9) | |
Schizoaffective depression | 0 | 1 (1.5) | |
Schizoaffective mania | 0 | 5 (7.4) | |
Catatonia | 1 (1.5) | 0 | |
Substance-induced bipolar disorder | 1 (1.5) | 0 | |
Pseudocholinesterase (U/L) | 7.77±1.08 | 7.90±1.90 | 0.636† |
Group R (N=66) | Group S (N=68) | p-value | |
---|---|---|---|
EEG seizure duration (s) | 55.09±36.11 | 47.00±26.33 | 0.432‡ |
Motor seizure duration (s) | 36.61±19.46 | 33.15±17.35 0. | 329‡ |
Seizure energy (mC) | 22.88±8.50 | 24.34±8.50 | 0.330‡ |
HR (beats per min-1) | |||
Pre-ECT | 94.02±17.58 | 85.76±16.42 | 0.006**† |
Post-ECT | 92.06±19.65 | 89.37±15.62 | 0.381† |
SBP (mm Hg) | |||
Pre-ECT | 123.47±14.02 | 121.26±15.46 | 0.389† |
Post-ECT | 123.35±14.28 | 126.53±16.89 | 0.242† |
DBP (mm Hg) | |||
Pre-ECT | 80.62±11.23 | 79.00±9.74 | 0.373† |
Post-ECT | 77.95±11.75 | 80.18±12.04 | 0.282† |
SpO2 (%) | |||
Pre-ECT | 97.79±1.22 | 97.22±0.82 | 0.002** |
Post-ECT | 97.94±1.68 | 97.85±1.35 | 0.743† |
Adverse effect | 0.376§ | ||
No complication | 50 (75.8) | 56 (82.4) | |
No seizure | 2 (3.0) | 4 (5.9) | |
Short seizure | 7 (10.6) | 5 (7.4) | |
Prolonged seizure | 6 (9.1) | 2 (2.9) | |
Prolonged recovery | 1 (1.5) | 0 | |
Hypersalivation+prolonged seizure | 0 | 1 (1.5) | |
CGI-I score | 0.075§ | ||
Improved | 28 (42.4) | 36 (52.9) | |
Partly improved | 38 (57.6) | 29 (42.6) | |
Not-improved | 0 | 3 (4.4) |
EEG, electroencephalographic; mC, milicoulomb; HR, heart rate; ECT, electroconvulsive therapy; SBP, systolic blood pressure; DBP, diastolic blood pressure; SpO2, peripheral oxygen saturation; CGI-I, Clinical Global Impression-Improvement (improved, 1-2; partly improved, 3; not improved, 4 or greater); S, succinylcholine; R, rocuronium-sugammadex