![]() |
![]() |
Psychiatry Investig > Volume 18(10); 2021 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Euitae Kim, a contributing editor of the Psychiatry Investigation, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Author Contributions
Conceptualization: Euitae Kim. Data curation: Sujin Kim, Ah Young Choe. Formal analysis: Sujin Kim, Euitae Kim. Funding acquisition: Euitae Kim. Investigation: all authors. Methodology: all authors. Project administration: Seoyoung Kim, Euitae Kim. Resources: all authors. Software: Sujin Kim, Euitae Kim. Supervision: Seoyoung Kim, Euitae Kim. Validation: Seoyoung Kim, Euitae Kim. Visualization: Sujin Kim, Euitae Kim. Writing—original draft: Sujin Kim, Euitae Kim. Writing—review & editing: all authors.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grants funded by the Korea government (MSIT) (No. NRF-2019R1A2C2005500, NRF-2019M3C7A1032472).
Clozapine groupa (N=34) | Non-clozapine groupb (N=258) | Statistics (T or χ2) | df | p | ||
---|---|---|---|---|---|---|
Age (years) | 44.6±11.8 | 48.7±10.7 | 2.039 | 290 | 0.042* | |
Sex | 1.424 | 1 | 0.233 | |||
Male | 22 (64.7) | 139 (53.9) | ||||
Female | 12 (35.3) | 119 (46.1) | ||||
Education | 5.659 | 4 | 0.194 | |||
Uneducated | 0 (0.0) | 9 (3.5) | ||||
Elementary school graduate | 1 (2.9) | 23 (8.9) | ||||
Middle school graduate | 4 (11.8) | 47 (18.2) | ||||
High school graduate | 19 (55.9) | 141 (54.7) | ||||
College graduate | 10 (29.4) | 38 (14.7) | ||||
Residential status | 2.450 | 1 | 0.118 | |||
Living alone | 6 (17.6) | 79 (30.6) | ||||
Living with others | 28 (82.4) | 179 (69.4) | ||||
Residential area | 0.251 | 2 | 0.882 | |||
Sujeong-gu | 9 (26.5) | 79 (30.6) | ||||
Jungwon-gu | 10 (29.4) | 73 (28.3) | ||||
Bundang-gu | 15 (44.1) | 106 (41.1) | ||||
Current employment status | 0.119 | 1 | 0.731 | |||
Employed | 5 (14.7) | 44 (17.1) | ||||
Unemployed | 29 (85.3) | 214 (82.9) | ||||
Referral source | 19.892 | 4 | 0.001** | |||
Family members or friends | 17 (50.0) | 50 (19.4) | ||||
Clinics or hospitals | 10 (29.4) | 70 (27.1) | ||||
By the patient himself | 1 (2.9) | 16 (6.2) | ||||
Public welfare facilities or center workers | 3 (8.8) | 94 (36.4) | ||||
Others | 3 (8.8) | 28 (10.9) | -1.325 | 290 | 0.186 | |
Duration of registration (months) | 142.5±63.9 | 126.8±65.3 |
Clozapine groupa (N=34) | Non-clozapine groupb (N=258) | Statistics (T or χ2) | df | p | ||
---|---|---|---|---|---|---|
Psychiatric diagnosis | 0.003 | 1 | >0.999 | |||
Schizophrenia | 33 (97.1) | 250 (96.9) | ||||
Schizoaffective disorder | 1 (2.9) | 8 (3.1) | ||||
Age of onset (years) | 21.2±6.3 | 27.0±10.0 | 3.309 | 290 | 0.001** | |
Duration of disease (years) | 24.6±10.7 | 22.7±10.2 | -0.988 | 290 | 0.324 | |
BPRS score | 37.4±9.4 | 36.6±8.4 | -0.503 | 290 | 0.615 | |
Level of insight | 6.962 | 5 | 0.223 | |||
Complete denial | 5 (14.7) | 40 (15.5) | ||||
Slight awareness of being sick | 16 (47.1) | 69 (26.7) | ||||
Admitting being sick, but due to others | 3 (8.8) | 37 (14.3) | ||||
Admitting psychological cause | 4 (11.8) | 40 (15.5) | ||||
Intellectual insight | 3 (8.8) | 23 (8.9) | ||||
Emotional insight | 3 (8.8) | 49 (19.0) | ||||
Total dose of antipsychotic medicationc,d (mg) | 543.8±360.4 (32/34) | 528.5±421.1 (251/258) | -0.195 | 281 | 0.845 | |
Drug compliance | 2.833 | 1 | 0.149 | |||
Taking medication daily | 33 (97.1) | 225 (87.2) | ||||
Number of antipsychotics | 0.438 | 3 | 0.938 | |||
1 | 12 (35.3) | 97 (37.6) | ||||
2 | 17 (50.0) | 113 (43.8) | ||||
3 | 5 (14.7) | 43 (16.7) | ||||
4 | 0 (0.0) | 5 (1.9) | ||||
Concomitant medications | ||||||
Antidepressants | 5 (14.7) | 43 (16.7) | 0.084 | 1 | 0.772 | |
Mood stabilizers | 14 (41.2) | 84 (32.6) | 1.001 | 1 | 0.317 | |
Anxiolytics | 11 (32.4) | 168 (65.1) | 13.593 | 1 | <0.001** | |
Drug side effects | ||||||
Constipation | 12 (35.3) | 39 (15.1) | 8.485 | 1 | 0.004** | |
Drowsiness | 9 (26.5) | 57 (22.1) | 0.329 | 1 | 0.566 | |
Dystonia | 7 (20.6) | 26 (10.1) | 3.311 | 1 | 0.083 | |
Weight gain | 6 (17.6) | 51 (19.8) | 0.086 | 1 | 0.769 | |
Dry mouth | 2 (5.9) | 63 (24.4) | 5.965 | 1 | 0.015* | |
Akathisia | 2 (5.9) | 11 (4.3) | 0.185 | 1 | 0.653 |
Clozapine groupa (N=34) | Non-clozapine groupb (N=258) | F | df | p | |||
---|---|---|---|---|---|---|---|
BASIS | |||||||
Overall averagec | 1.006±0.699 | 1.240±0.695 | 4.651 | 1,290 | 0.032* | ||
Subscales | |||||||
Relationship to self/others | 1.286±0.924 | 1.584±0.931 | 4.758 | 1,290 | 0.030* | ||
Daily living/role performance | 1.224±0.798 | 1.504±0.845 | 4.198 | 1,290 | 0.041* | ||
Depression/anxiety | 0.990±0.884 | 1.300±0.869 | 4.598 | 1,290 | 0.033* | ||
Impulsive/addictive behavior | 0.436±0.664 | 0.637±0.650 | 3.635 | 1,290 | 0.058 | ||
Psychosis | 0.956±0.834 | 0.925±0.837 | 0.001 | 1,290 | 0.973 | ||
SWLS | 22.588±5.636 | 18.043±6.320 | 14.637 | 1,290 | <0.001** |
Atypical clozapine groupa (N=30) | Atypical non-clozapine groupb (N=165) | F | df | p | |||
---|---|---|---|---|---|---|---|
BASIS | |||||||
Overall averagec | 0.990±0.682 | 1.228±0.705 | 3.994 | 1,193 | 0.047* | ||
Subscales | |||||||
Relationship to self/others | 1.257±0.887 | 1.614±0.925 | 5.809 | 1,193 | 0.017* | ||
Daily living/role performance | 1.196±0.768 | 1.491±0.860 | 4.148 | 1,193 | 0.043* | ||
Depression/anxiety | 0.939±0.811 | 1.261±0.891 | 3.849 | 1,193 | 0.051 | ||
Impulsive/addictive behavior | 0.444±0.702 | 0.603±0.646 | 1.744 | 1,193 | 0.188 | ||
Psychosis | 1.008±0.857 | 0.912±0.835 | 0.150 | 1,193 | 0.699 | ||
SWLS | 22.267±5.527 | 18.176±6.510 | 9.590 | 1,193 | 0.002** |
![]() |
![]() |