Psychiatry Investig > Volume 18(9); 2021 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: İbrahim Gündoğmuş, Ayhan Algül. Data curation: all authors. Formal analysis: İbrahim Gündoğmuş. Funding acquisition: İbrahim Gündoğmuş, Mehmet Sinan Aydın. Investigation: İbrahim Gündoğmuş, Mehmet Sinan Aydın. Methodology: İbrahim Gündoğmuş, Ayhan Algül. Project administration: İbrahim Gündoğmuş. Resources: Mehmet Sinan Aydın. Software: Ayhan Algül. Supervision: all authors. Validation: all authors. Visualization: İbrahim Gündoğmuş. Writing—original draft: İbrahim Gündoğmuş. Writing—review & editing: all authors.
Funding Statement
None.
Variable | N (%) |
TAS-20 total score |
SAS-SV score |
||||
---|---|---|---|---|---|---|---|
Mean | SD | p | Mean | SD | p | ||
All participants | 935 | 51.83 | 11.06 | 32.21 | 11.35 | ||
Sex | 0.70† | <0.001*† | |||||
Female | 509 (54.4) | 51.23 | 10.97 | 34.08 | 11.23 | ||
Male | 426 (45.6) | 52.55 | 11.14 | 29.94 | 11.09 | ||
Age (yr) | 0.001*‡ | 0.002*‡ | |||||
18-21 | 486 (52) | 52.65 | 11.55 | 33.55 | 11.21 | ||
22-25 | 366 (39.1) | 51.72 | 11.72 | 30.88 | 11.25 | ||
26-29 | 54 (5.8) | 48.38 | 10.26 | 30.59 | 12.29 | ||
≥30 | 29 (3.1) | 45.93 | 9.60 | 29.48 | 10.78 | ||
Faculty | 0.292‡ | 0.141‡ | |||||
Medicine | 88 (9.4) | 52.31 | 10.07 | 32.27 | 10.60 | ||
Law | 58 (6.2) | 49.36 | 10.92 | 33.58 | 11.28 | ||
Education | 114 (12.2) | 50.82 | 10.84 | 32.39 | 11.53 | ||
Economics | 119 (12.7) | 52.51 | 12.38 | 33.57 | 12.56 | ||
Engineering | 288 (30.8) | 51.69 | 10.91 | 30.63 | 10.97 | ||
Healthy sciences | 141 (15.1) | 51.39 | 10.64 | 32.02 | 11.04 | ||
Junior technical college | 67 (7.2) | 53.52 | 10.71 | 34.00 | 11.14 | ||
Other | 60 (6.4) | 53.95 | 12.15 | 33.73 | 11.97 | ||
Place of residence | 0.427‡ | 0.008*‡ | |||||
Family | 375 (40.1) | 50.66 | 11.21 | 31.99 | 11.19 | ||
Friend | 209 (22.4) | 53.89 | 11.23 | 32.44 | 11.76 | ||
Alone | 81 (8.7) | 51.14 | 11.09 | 32.19 | 11.27 | ||
Student hostel | 27 (28.9) | 52.07 | 10.52 | 33.11 | 11.28 | ||
Monthly income from family | 0.296‡ | <0.001*‡ | |||||
Low | 227 (24.3) | 53.08 | 10.55 | 31.74 | 11.94 | ||
Middle | 417 (44.6) | 52.76 | 10.96 | 32.85 | 11.13 | ||
High | 291 (31.1) | 49.52 | 11.28 | 31.64 | 11.18 | ||
Frequency of smartphone change (yr) | <0.001*‡ | <0.001*‡ | |||||
0-1 | 26 (2.8) | 58.92 | 10.47 | 37.19 | 12.14 | ||
1-2 | 195 (20.9) | 55.00 | 12.09 | 35.46 | 11.97 | ||
2-4 | 506 (54.1) | 51.32 | 10.61 | 32.49 | 11.04 | ||
≥4 | 208 (22.2) | 49.24 | 10.21 | 27.86 | 9.97 | ||
Monthly smartphone bill | 0.005*‡ | 0.054‡ | |||||
Very low | 104 (11.1) | 52.34 | 10.74 | 31.18 | 11.75 | ||
Low | 535 (57.2) | 52.31 | 10.95 | 31.77 | 11.19 | ||
Middle | 192 (20.5) | 52.21 | 11.32 | 32.52 | 11.17 | ||
High | 104 (11.1) | 48.15 | 10.92 | 34.90 | 11.83 | ||
Smartphone addiction | <0.001*† | <0.001*† | |||||
Yes | 455 (48.7) | 55.50 | 10.87 | 41.79 | 7.23 | ||
No | 480 (51.3) | 48.36 | 10.09 | 23.13 | 5.64 | ||
TAS-20 | <0.001*† | <0.001*† | |||||
Alexithymic | 198 (21.2) | 67.46 | 5.42 | 38.67 | 11.72 | ||
Non-alexithymic | 737 (78.8) | 47.63 | 8.01 | 30.47 | 10.60 |
Variable | N (%) |
TAS-20 total score |
SAS-SV score |
||||
---|---|---|---|---|---|---|---|
Mean | SD | p | Mean | SD | p | ||
Type of social media | 0.630† | 0.008*† | |||||
There is social media use | 901 (96.4) | 51.80 | 11.06 | 32.40 | 11.33 | ||
None | 34 (3.6) | 52.73 | 11.28 | 27.14 | 10.70 | ||
0.581† | 0.001*† | ||||||
Yes | 729 (78) | 51.94 | 11.16 | 32.80 | 11.54 | ||
No | 206 (22) | 51.46 | 10.74 | 30.11 | 10.39 | ||
0.446† | <0.001*† | ||||||
Yes | 503 (53.8) | 52.09 | 11.51 | 34.61 | 10.77 | ||
No | 432 (46.2) | 51.53 | 10.52 | 29.41 | 10.16 | ||
0.446† | <0.001*† | ||||||
Yes | 763 (81.6) | 51.86 | 10.97 | 33.31 | 11.22 | ||
No | 172 (18.4) | 51.72 | 11.52 | 27.30 | 10.62 | ||
Snapchat | 0.341† | <0.001*† | |||||
Yes | 528 (56.5) | 52.14 | 11.33 | 34.14 | 11.36 | ||
No | 407 (43.5) | 51.44 | 10.70 | 29.70 | 10.84 | ||
Linkedln | <0.001*† | 0.236† | |||||
Yes | 144 (15.4) | 48.51 | 11.65 | 31.18 | 11.56 | ||
No | 791 (84.6) | 52.44 | 10.85 | 32.39 | 11.31 | ||
Swarm | 0.933† | <0.001*† | |||||
Yes | 323 (34.5) | 51.92 | 11.54 | 35.41 | 11.37 | ||
No | 612 (65.5) | 51.79 | 10.81 | 30.51 | 10.97 | ||
Shazam | 0.017*† | 0.559† | |||||
Yes | 176 (18.8) | 50.03 | 11.26 | 31.76 | 11.06 | ||
No | 759 (81.2) | 52.25 | 10.98 | 32.31 | 11.42 | ||
0.065† | 0.997† | ||||||
Yes | 102 (10.9) | 49.93 | 10.67 | 32.21 | 10.05 | ||
No | 803 (89.1) | 52.07 | 11.09 | 32.21 | 11.50 | ||
Foursquare | 0.120† | <0.001*† | |||||
Yes | 118 (12.6) | 50.35 | 10.07 | 35.84 | 11.73 | ||
No | 817 (87.4) | 52.05 | 11.19 | 31.68 | 11.20 |
SA |
Non-SA |
t value (df) | p value | |
---|---|---|---|---|
Mean±SD | Mean±SD | |||
Total TAS-20 score | 55.50±10.87 | 48.36±10.09 | 10.41 (933) | <0.001* |
Difficulties identifying feelings score | 19.74±6.21 | 15.69±5.31 | 10.69 (933) | <0.001* |
Difficulties describing feelings score | 13.99±4.09 | 12.11±3.85 | 7.24 (933) | <0.001* |
Externally oriented thinking Score | 21.75±3.69 | 20.55±3.60 | 5.04 (933) | <0.001* |
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
1- TAS-20 total score | 1 | |||||
2- DDF score | ||||||
r | 0.895** | 1 | ||||
p | <0.001 | |||||
3- DIF score | ||||||
r | 0.878** | 0.754** | 1 | |||
p | <0.001 | <0.001 | ||||
4- EOT score | ||||||
r | 0.544** | 0.193** | 0.278** | 1 | ||
p | <0.001 | <0.001 | <0.001 | |||
5- SAS-SV score | ||||||
r | 0.403** | 0.413** | 0.293** | 0.201** | 1 | |
p | <0.001 | <0.001 | <0.001 | <0.001 | ||
6- Number of social media | ||||||
r | -0.036 | -0.007 | -0.043 | -0.049 | 0.224** | 1 |
p | 0.268 | 0.832 | 0.186 | 0.131 | <0.001 | |
7- Age | ||||||
r | -0.126** | -0.148** | -0.102** | -0.019 | -0.119** | -0.002 |
p | <0.001 | <0.001 | 0.002 | 0.569 | <0.001 | 0.946 |