Psychiatry Investig > Volume 18(3); 2021 > Article |
|
The authors have no potential conflicts of interest to disclose.
Authors’ contribution
Conceptualization: Kyoung Sook Jeong, Yeon-Soon Ahn. Data curation: Kyoung Sook Jeong, Yeon-Soon Ahn. Formal analysis: Ji-Ae Yun, Yuri Han. Funding acquisition: Yeon-Soon Ahn. Investigation: Kyoung Sook Jeong, Yeon-Soon Ahn. Methodology: Kyoung Sook Jeong, Yeon-Soon Ahn, Kyeong-Sook Choi. Supervision: Kyeong-Sook Choi. Writing—original draft: Ji-Ae Yun. Writing—review & editing: Kyeong-Sook Choi, Ji-Ae Yun.
Unadjusted, B (SE) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dependent variable | Verbal memory | Visual memory | Psychomotor speed | Reaction time | Complex attention | Cognitive flexibility | Processing speed | Executive function | Simple attention | Motor speed | |
Independent variable | |||||||||||
CAGE≥3 | -1.143 (0.861) | -0.709 (0.729) | -0.129 (3.529) | 4.271 (13.457) | -0.15 (0.818) | 0.856 (1.802) | -2.132 (1.827) | 0.455 (1.724) | -0.411 (0.261) | 2.068 (2.441) | |
IL-6 | -0.322 (0.353) | -0.393 (0.29) | -1.779 (1.407) | 1.053 (5.183) | 0.591 (0.342) | -1.42 (0.743) | -0.713 (0.725) | -1.529 (0.709*) | -0.291 (0.11**) | -0.969 (0.991) | |
CRP | -0.047 (0.262) | -0.045 (0.22) | -1.001 (1.064) | 2.277 (4.07) | 0.068 (0.247) | -0.056 (0.544) | 0.084 (0.553) | -0.148 (0.521) | -0.082 (0.083) | -1.045 (0.736) | |
TNF-α | 0.341 (1.17) | -0.445 (0.973) | 9.025 (4.734) | -7.339 (17.967) | -0.756 (1.126) | 3.612 (2.446) | 4.533 (2.416) | 3.078 (2.342) | -0.267 (0.146) | 4.628 (3.327) | |
Comp2 | -0.006 (0.465) | -0.323 (0.382) | -3.639 (1.848*) | 7.477 (6.818) | 0.731 (0.451) | -1.86 (0.979) | -1.225 (0.954) | -2.012 (0.934*) | -0.267 (0.146) | -2.281 (1.301) | |
Comp3 | 0.083 (0.526) | -0.543 (0.432) | -2.3 (2.098) | 6.686 (7.715) | 0.52 (0.511) | -0.929 (1.112) | -0.958 (1.08) | -1.175 (1.062) | -0.232 (0.165) | -1.207 (1.477) | |
Adjusted, B (SE) |
|||||||||||
Independent variable | |||||||||||
CAGE≥3 | -2.077 (1.248) | -0.528 (0.98) | 2.378 (4.141) | -15.29 (16.858) | 1.073 (1.015) | -0.42 (2.303) | 0.341 (1.883) | -0.56 (2.22) | -0.868 (0.324**) | 2.096 (3.329) | |
IL-6 | -0.263 (0.437) | -0.511 (0.337) | -1.91 (1.42) | 4.467 (5.815) | 0.502 (0.357) | -0.813 (0.802) | -0.032 (0.646) | -1.032 (0.771) | -0.431 (0.124***) | -1.751 (1.134) | |
CRP | 0.119 (0.371) | -0.024 (0.288) | -3.102 (1.199*) | 2.264 (4.962) | 0.033 (0.301) | 0.304 (0.676) | -0.58 (0.552) | 0.187 (0.652) | -0.123 (0.106) | -2.43 (0.965*) | |
TNF-α | 0.468 (1.607) | -0.422 (1.249) | 10.823 (5.230*) | -0.858 (21.528) | -0.876 (1.303) | 3.185 (2.926) | 5.905 (2.364*) | 2.712 (2.823) | 0.142 (0.462) | 5.407 (4.233) | |
Comp2 | -0.081 (0.603) | -0.356 (0.467) | -2.914 (1.955) | 6.272 (8.015) | 0.356 (0.494) | -0.107 (1.108) | -0.536 (0.89) | -0.4 (1.068) | -0.405 (0.174*) | -2.227 (1.565) | |
Comp3 | 0.225 (0.71) | -0.488 (0.549) | -0.499 (2.314) | 4.465 (9.439) | 0.03 (0.582) | 1.113 (1.301) | 0.273 (1.048) | 0.68 (1.255) | -0.413 (0.206*) | -0.574 (1.85) |
Individual analysis by each independent variable was performed for one cognitive domain. Age, smoking, BMI, total cholesterol, triglyceride, LDL-cholesterol, presence of diagnosed hypertension, diabetes, unspecified musculoskeletal problems, depressive and fatigue symptom were included in the adjusted model.
Main effect analysis |
Interaction effect analysis |
|||||
---|---|---|---|---|---|---|
B | SE | t | B | SE | t | |
CAGE≥3 | -0.99 | 0.34 | -2.88** | -1.07 | 0.34 | -3.14** |
IL-6 | -1.02 | 0.39 | -2.57* | -0.64 | 0.42 | -1.52 |
CAGE≥3×IL-6 | -2.79 | 1.14 | -2.44* | |||
R squared | 0.191 | 0.216 | ||||
CAGE≥3 | -0.88 | 0.32 | -2.75** | -1.88 | 0.39 | -4.85*** |
CRP | -0.62 | 0.32 | -1.92 | -0.18 | 0.33 | -0.54 |
CAGE≥3×CRP | -3.92 | 0.92 | -4.25*** | |||
R squared | 0.158 | 0.227 | ||||
CAGE≥3 | -0.88 | 0.32 | -2.70** | -1.94 | 0.68 | -2.84** |
TNF-α | -0.47 | 0.86 | -0.55 | -0.10 | 0.88 | -0.11 |
CAGE≥3×TNF-α | -6.42 | 3.64 | -1.76 | |||
R squared | 0.143 | 0.157 | ||||
CAGE≥3 | -1.03 | 0.34 | -3.03** | -1.17 | 0.33 | -3.54** |
Comp2 (IL-6, CRP) | -0.44 | 0.15 | -2.86** | -0.22 | 0.16 | -1.41 |
CAGE≥3×Comp2 | -1.68 | 0.43 | -3.90*** | |||
R squared | 0.197 | 0.259 | ||||
CAGE≥3 | -1.07 | 0.34 | -3.13** | -1.31 | 0.34 | -3.90*** |
Comp3 (IL-6, CRP, TNF-α) | -0.49 | 0.18 | -2.69** | -0.25 | 0.19 | -1.35 |
CAGE≥3×Comp3 | -2.02 | 0.52 | -3.88*** | |||
R squared | 0.193 | 0.255 |