Psychiatry Investig > Volume 17(10); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Sheng-Min Wang, Hyun Kook Lim. Data curation: Hyun Kook Lim. Formal analysis: Hyun Kook Lim, Kyung-Do Han. Funding acquisition: Hyun Kook Lim. Investigation: Yoo Hyun Um, Dong Woo Kang, Nak-Young Kim, Hae-Ran Na. Methodology: Hyun Kook Lim. Project administration: Hyun Kook Lim. Resources: Hyun Kook Lim. Supervision: Chang Uk Lee. Writing—original draft: Sheng-Min Wang. Writing—review & editing: Kung-Do Han, Yoo Hyun Um, Dong Woo Kang, NakYoung Kim, Hae-Ran Na.
Groups according to drinking severity |
|||||||
---|---|---|---|---|---|---|---|
None | Mild | Moderate | Heavy | p | |||
Number | 1,027,575 | 247,669 | 88,643 | 67,652 | |||
Person-years | 3,618,682.12 | 865,544.39 | 310,740.01 | 241,259.04 | |||
Age | 66±0 | 66±0 | 66±0 | 66±0 | |||
Gender (male, %) | 316,389 (30.79) | 194,705 (78.62) | 83,694 (94.42) | 65,681 (97.09) | <0.0001 | ||
Alcohol intake | |||||||
Days/week | <0.0001 | ||||||
None | 1,027,575 (100) | - | - | - | |||
<3 | - | 200,452 (80.94) | 29,166 (32.9) | 3,586 (5.3) | |||
3-4 | - | 39,371 (15.9) | 38,861 (43.84) | 17,753 (26.24) | |||
≥5 | - | 7,846 (3.17) | 20,616 (23.26) | 46,313 (68.46) | |||
Grams/day | <0.0001 | ||||||
None | 1,027,575 (100) | - | - | - | |||
<10 | - | 199,605 (80.59) | - | - | |||
>10 | - | 48,064 (19.41) | 42,440 (47.88) | - | |||
>20 | - | - | 46,203 (52.12) | - | |||
>30 | - | - | - | 20,041 (29.62) | |||
>40 | - | - | - | 19,805 (29.27) | |||
>50 | - | - | - | 13,509 (19.97) | |||
≥60 | - | - | - | 14,297 (21.13) | |||
Income_low | 288,145 (28.04) | 74,824 (30.21) | 27,673 (31.22) | 19,236 (28.43) | <0.0001 | ||
Smoking | <0.0001 | ||||||
None | 839,346 (81.68) | 112,248 (45.32) | 26,308 (29.68) | 18,571 (27.45) | |||
Ex-smoker | 111,094 (10.81) | 84,290 (34.03) | 33,392 (37.67) | 23,556 (34.82) | |||
Current | 77,135 (7.51) | 51,131 (20.64) | 28,943 (32.65) | 25,525 (37.73) | |||
PA_regular | 443,814 (43.19) | 148,894 (60.12) | 49,577 (55.93) | 32,501 (48.04) | <0.0001 | ||
GDS | |||||||
Loss of interest | 179,926 (17.51) | 35,911 (14.5) | 12,481 (14.08) | 10,607 (15.68) | <0.0001 | ||
Worthelessness | 84,757 (8.25) | 15,551 (6.28) | 5,356 (6.04) | 4,797 (7.09) | <0.0001 | ||
Hopelessness | 90,713 (8.83) | 17,510 (7.07) | 6,053 (6.83) | 5,268 (7.79) | <0.0001 | ||
Fall (yes)* | 77,276 (7.52) | 14,491 (5.85) | 4,591 (5.18) | 3,956 (5.85) | <0.0001 | ||
Diabetes (yes) | 204,801 (19.93) | 48,636 (19.64) | 20,570 (23.21) | 16,841 (24.89) | <0.0001 | ||
Hypertension (yes) | 539,275 (52.48) | 134,372 (54.25) | 53,024 (59.82) | 41,173 (60.86) | <0.0001 | ||
Hyperlipidemia (yes) | 413,838 (40.27) | 82,488 (33.31) | 27,423 (30.94) | 18,940 (28) | <0.0001 | ||
Weight (kg) | 60.2±9.3 | 64.54±9.24 | 66.28±9.21 | 66.08±9.48 | <0.0001 | ||
Height (cm) | 157.1±7.88 | 163.35±7.62 | 165.38±6.26 | 165.64±5.98 | <0.0001 | ||
BMI (kg/m2) | 24.36±3.1 | 24.15±2.83 | 24.2±2.85 | 24.05±2.96 | <0.0001 | ||
Waist circ | 82.38±8.31 | 84.33±7.78 | 85.64±7.74 | 85.82±7.95 | <0.0001 | ||
Systolic BP | 127.54±15.21 | 128.39±14.87 | 130.48±15 | 131.64±15.47 | <0.0001 | ||
Diastolic BP | 77.2±9.64 | 78.22±9.6 | 79.26±9.59 | 79.75±9.78 | <0.0001 | ||
TG (in log value) | 117.26 (117.15-117.37) | 116.7 (116.46-116.93) | 126.82 (126.38-127.26) | 132.56 (132.01-133.11) | <0.0001 |
Alcohol intake (days/week) | Number | Event | Duration* | IR† |
HR (95% CI) |
|||
---|---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |||||
Total fractures | ||||||||
None | 1,027,575 | 69,444 | 3,618,682.12 | 19.1904 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
<3 | 233,204 | 10,029 | 813,626.75 | 12.3263 | 0.643 (0.63, 0.657) | 0.931 (0.911, 0.953) | 0.942 (0.921, 0.964) | 0.944 (0.922, 0.965) |
3-4 | 95,985 | 3,968 | 336,810.4 | 11.7811 | 0.615 (0.596, 0.635) | 1.009 (0.975, 1.044) | 1.004 (0.97, 1.039) | 1.009 (0.975, 1.044) |
≥5 | 74,775 | 3,788 | 267,106.28 | 14.1816 | 0.738 (0.714, 0.763) | 1.239 (1.197, 1.283) | 1.203 (1.162, 1.246) | 1.219 (1.177, 1.263) |
Vertebral fracture | ||||||||
None | 1,027,575 | 32,497 | 3,618,682.12 | 8.98034 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
<3 | 233,204 | 4,514 | 813,626.75 | 5.548 | 0.619 (0.6, 0.638) | 0.877 (0.849, 0.907) | 0.89 (0.861, 0.92) | 0.891 (0.862, 0.922) |
3-4 | 95,985 | 1,792 | 336,810.4 | 5.3205 | 0.593 (0.565, 0.622) | 0.944 (0.898, 0.993) | 0.938 (0.892, 0.987) | 0.943 (0.896, 0.992) |
≥5 | 74,775 | 1,818 | 267,106.28 | 6.80628 | 0.756 (0.721, 0.793) | 1.229 (1.168, 1.292) | 1.182 (1.123, 1.243) | 1.197 (1.138, 1.26) |
Hip fractures | ||||||||
None | 1,027,575 | 3,570 | 3,618,682.12 | 0.98655 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
<3 | 233,204 | 605 | 813,626.75 | 0.74358 | 0.756 (0.693, 0.824) | 0.725 (0.662, 0.795) | 0.759 (0.692, 0.833) | 0.759 (0.692, 0.832) |
3-4 | 95,985 | 294 | 336,810.4 | 0.87289 | 0.886 (0.786, 0.998) | 0.841 (0.742, 0.953) | 0.833 (0.734, 0.945) | 0.836 (0.737, 0.948) |
≥5 | 74,775 | 323 | 267,106.28 | 1.20926 | 1.221 (1.09, 1.369) | 1.158 (1.026, 1.307) | 1.072 (0.948, 1.211) | 1.085 (0.96, 1.227) |
Fractures of limbs (upper arm, forearm, and lower leg) | ||||||||
None | 1,027,575 | 32,847 | 3,618,682.12 | 9.07706 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
<3 | 233,204 | 4,833 | 813,626.75 | 5.94007 | 0.655 (0.635, 0.675) | 1.025 (0.993, 1.059) | 1.031 (0.997, 1.065) | 1.032 (0.999, 1.067) |
3-4 | 95,985 | 1,846 | 336,810.4 | 5.48083 | 0.605 (0.577, 0.634) | 1.111 (1.057, 1.168) | 1.11 (1.056, 1.168) | 1.116 (1.062, 1.174) |
≥5 | 74,775 | 1,599 | 267,106.28 | 5.98638 | 0.66 (0.628, 0.694) | 1.25 (1.185, 1.319) | 1.237 (1.172, 1.305) | 1.253 (1.187, 1.322) |