Psychiatry Investig > Volume 17(8); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author contribution
Conceptualization: Ki Woong Kim. Data curation: Jae Sung Kim, Ji Won Han. Formal analysis: Jae Sung Kim, Ki Woong Kim. Funding acquisition: Ki Woong Kim. Investigation: all authors. Methodology: all authors. Project administration: Ji Won Han, Ki Woong Kim. Resources: all authors. Software: Jae Sung Kim, Ki Woong Kim. Supervision: Ji Won Han, Ki Woong Kim. Validation: Ji Won Han, Ki Woong Kim. Visualization: Jae Sung Kim, Ki Woong Kim. Writing—original draft: Jae Sung Kim, Ki Woong Kim. Writing—review & editing: all authors.
All (N=1,172) |
Cognitive disorder |
|||
---|---|---|---|---|
No (N=842) | Yes (N=330) | p* | ||
Age (years, mean±SD) | 67.05±5.10 | 66.65±4.90 | 68.09±5.46 | 0.003 |
Education (years, mean±SD) | 12.08±4.48 | 12.08±4.48 | 12.09±4.50 | 0.686 |
POMA (points, mean±SD) | 26.87±5.24 | 26.85±5.39 | 26.94±4.86 | 0.399 |
GDS (points, mean±SD) | 7.78±5.82 | 7.08±5.45 | 9.58±6.35 | <0.001 |
Driving duration (days, mean±SD) | 10562.69±3592.11 | 10603.23±3476.47 | 10459.26±3875.18 | 0.055 |
Verbal Fluency (points, mean±SD) | 16.13±4.60 | 16.40±4.44 | 15.46±4.92 | 0.027 |
Boston Naming Test (points, mean±SD) | 13.68±1.50 | 13.79±1.46 | 13.40±1.57 | 0.002 |
MMSE (points, mean±SD) | 27.45±2.27 | 27.68±2.22 | 26.89±2.32 | 0.075 |
WLMT (points, mean±SD) | 16.53±3.86 | 17.08±3.65 | 15.11±4.01 | 0.055 |
Constructional Praxis (points, mean±SD) | 10.22±1.29 | 10.20±1.35 | 10.27±1.14 | 0.630 |
WLRT (points, mean±SD) | 5.29±1.92 | 5.61±1.80 | 4.46±1.98 | 0.004 |
WLRcT (points, mean±SD) | 8.72±1.64 | 9.00±1.30 | 7.98±2.11 | <0.001 |
Constructional Praxis Recall (points, mean±SD) | 7.24±2.74 | 7.49±2.66 | 6.60±2.84 | 0.222 |
DRQ (points, mean±SD) | 20.42±8.48 | 19.98±8.40 | 21.55±8.58 | 0.835 |
Safe drivinga (N=951) | Driving cessationb (N=66) | Risky drivingc (N=155) |
Statistics* |
|||
---|---|---|---|---|---|---|
F or χ2 | p | post-hoc | ||||
Age (years, mean±SD) | 66.79±4.88 | 71.18±6.19 | 66.92±5.24 | 23.83 | <0.001 | b>a, c |
Education (years, mean±SD) | 12.32±4.37 | 10.92±5.32 | 11.10±4.58 | 7.32 | 0.001 | a>b, c |
POMA (points, mean±SD) | 26.97±5.02 | 26.08±6.71 | 26.61±5.87 | 1.12 | 0.327 | - |
GDS (points, mean±SD) | 7.64±5.80 | 9.03±6.35 | 8.17±5.70 | 2.18 | 0.114 | - |
Driving duration (days, mean±SD) | 10640.41±3490.12 | 9038.14±4789.15 | 10735.03±3496.99 | 6.40 | 0.002 | a, c>b |
MMSE (points, mean±SD) | 27.55±2.14 | 26.71±1.98 | 27.13±3.01 | 6.19 | 0.002 | a>c>b |
WLMT (points, mean±SD) | 16.86±3.72 | 13.94±3.71 | 15.55±4.12 | 24.45 | <0.001 | a>c>b |
WLRT (points, mean±SD) | 5.45±1.86 | 4.15±2.06 | 4.79±1.99 | 20.64 | <0.001 | a>c>b |
WLRcT(points, mean±SD) | 8.81±1.54 | 7.91±2.15 | 8.49±1.86 | 11.19 | <0.001 | a>c>b |
DRQ (points, mean±SD) | 20.53±8.20 | 20.86±10.97 | 19.60±8.97 | 0.89 | 0.411 | - |
Cognitive disorder (%)† | 27.3 | 48.5 | 24.5 | 14.81 | 0.001 | b>a, c |
Odds ratio (95% CD)* | p* | |
---|---|---|
All participants | ||
Driving cessation† | ||
MMSE (points) | 0.99 (0.89-1.10) | 0.837 |
Word List Memory Test (points) | 0.93 (0.85-1.02) | 0.129 |
Word List Recall Test (points) | 0.87 (0.71-1.05) | 0.152 |
Word List Recognition Test (points) | 0.998 (0.85-1.17) | 0.985 |
Risky driving‡ | ||
MMSE (points) | 0.98 (0.91-1.05) | 0.584 |
Word List Memory Test (points) | 0.94 (0.88-0.997) | 0.039 |
Word List Recall Test (points) | 0.88 (0.78-1.001) | 0.051 |
Word List Recognition Test (points) | 1.04 (0.91-1.17) | 0.589 |
MCI patients | ||
Driving cessation† | ||
MMSE (points) | 0.98 (0.88-1.10) | 0.758 |
Word List Memory Test (points) | 0.93 (0.85-1.02) | 0.141 |
Word List Recall Test (points) | 0.86 (0.71-1.05) | 0.134 |
Word List Recognition Test (points) | 0.99 (0.84-1.17) | 0.921 |
Risky driving‡ | ||
MMSE (points) | 0.97 (0.90-1.05) | 0.439 |
Word List Memory Test (points) | 0.94 (0.88-0.995) | 0.035 |
Word List Recall Test (points) | 0.89 (0.78-1.01) | 0.064 |
Word List Recognition Test (points) | 1.03 (0.91-1.16) | 0.700 |
* multinomial logistic regression analysis adjusting age, Geriatric Depression Scale scores and duration of driving as covariates (-2 log likelihood=1404.31, df=14, p<0.001 for all participants (-2 log likelihood=1397.29, df=14, p<0.001 for MCI patients),
† stopped driving within 2 years from the baseline evaluation without a traffic accident or repeated violations,
Odds ratio (95% CD)* | p* | |
---|---|---|
Cognitive disorder | ||
Driving cessation† | 1.89 (1.11-3.24) | 0.020 |
Risky driving‡ | 0.82 (0.55-1.22) | 0.324 |
Mild cognitive impairment | ||
Driving cessation† | 1.84 (1.07-3.17) | 0.027 |
Risky driving‡ | 0.83 (0.55-1.23) | 0.348 |
* multinomial logistic regression analyses employing the old male drivers with normal cognition as reference group adjusting age, Geriatric Depression Scale scores and duration of driving as covariates (-2 log likelihood=1055.88, df=6, p<0.001 for Cognitive disorder, -2 log likelihood=1394.52, df=8, p<0.001 for Mild cognitive impairment),