Psychiatry Investig > Volume 17(4); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Jung Jae Lee. Data curation: Jung Jae Lee, Un Sun Chung. Formal analysis: Jung Jae Lee, Kyung Min Kim. Funding acquisition: Jung Jae Lee, Un Sun Chung. Investigation: Jung Jae Lee, Kyung Min Kim. Methodology: Jung Jae Lee, Un Sun Chung. Project administration: Jung Jae Lee. Resources: Jung Jae Lee, Un Sun Chung. Visualization: Kyung Min Kim, Un Sun Chung. Writing—original draft: Kyung Min Kim, Jung Jae Lee. Writing—review & editing: Un Sun Chung, Kyung Min Kim.
None group: elderly people who never experienced grandchild care, Current group: elderly people who were currently caring for their grandchildren, Past group: elderly people who had previously cared for their grandchildren. SF-36: the Medical Outcome Survey (MOS) 36-item short-form health survey, MOS-SSS: the Medical Outcome Survey Social Support Survey, N: number, SD: standard deviation
Group | No pay group (N=60) | Pay group (N=57) |
Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|---|---|
F | p | F | p | F | p | |||
SF-36, mean (SD) | ||||||||
General health | 39.83 (17.39) | 42.72 (18.40) | 0.873 | 0.352 | 0.103 | 0.749 | 0.042 | 0.837 |
Physical function | 59.5 (30.18) | 67.89 (27.16) | 2.328 | 0.130 | 0.403 | 0.527 | 0.021 | 0.884 |
Role limatation, physical | 69.48 (32.04) | 83.99 (18.94) | 8.315 | 0.005* | 4.926 | 0.029* | 2.035 | 0.157 |
Role limitation, emotional | 78.47 (27.24) | 91.08 (14.42) | 9.247 | 0.003* | 5.895 | 0.017* | 3.089 | 0.082 |
Social function | 78.54 (28.10) | 87.5 (15.13) | 5.636 | 0.019* | 3.932 | 0.050* | 1.544 | 0.217 |
Bodily pain | 58.67 (26.52) | 68.07 (19.95) | 4.237 | 0.042* | 1.644 | 0.203 | 0.289 | 0.592 |
Vitality | 47.92 (16.94) | 52.63 (14.98) | 2.422 | 0.122 | 1.295 | 0.258 | 0.372 | 0.543 |
Mental health | 64.00 (17.68) | 67.54 (17.76) | 1.179 | 0.280 | 1.329 | 0.252 | 0.322 | 0.572 |
Total mental health | 64.58 (17.27) | 71.27 (12.83) | 5.536 | 0.020* | 3.881 | 0.052 | 1.472 | 0.228 |
Total physical health | 55.83 (23.14) | 64.19 (18.29) | 4.454 | 0.037* | 1.630 | 0.205 | 0.195 | 0.660 |
SF-36 total score | 59.85 (18.73) | 67.37 (14.23) | 5.873 | 0.017* | 2.919 | 0.091 | 0.699 | 0.405 |
MOS-SSS; mean (SD) | ||||||||
Emotional/informational | 63.18 (30.06) | 61.61 (25.36) | 0.093 | 0.761 | 0.038 | 0.845 | 0.259 | 0.612 |
Tangible | 72.40 (28.61) | 70.45 (25.44) | 0.109 | 0.742 | 0.001 | 0.974 | 0.247 | 0.620 |
Positive | 67.37 (28.05) | 64.06 (29.85) | 0.415 | 0.521 | 0.436 | 0.510 | 0.025 | 0.874 |
Affectionate | 64.17 (30.74) | 65.18 (30.07) | 0.010 | 0.919 | 0.020 | 0.886 | 0.026 | 0.872 |
Overall | 66.08 (26.32) | 64.40 (24.57) | 0.123 | 0.726 | 0.002 | 0.963 | 0.115 | 0.735 |
Model 1: crude model without any covariates, Model 2: includes the age, sex, educational level, household income level, and marital and employment status as covariates, Model 3: includes the intensity of caring for grandchildren as a covariate in addition to model 2. No pay group: grandparents who received regular financial support in return for grandchild care, Pay group: grandparents who did not receive regular financial support in return for grandchild care. SF-36: Medical Outcome Survey (MOS) 36-item short-form health survey, MOS-SSS: Medical Outcome Survey Social Support Survey, N: number, SD: standard deviation
Model 1 |
Model 2 |
|||||
---|---|---|---|---|---|---|
B | 95% CI | p | B | 95% CI | p | |
No Financial support from grown-up children | referent | |||||
Financial support | ||||||
Role limitation by physical | 11.0 | 1.9 to 20.1 | 0.017* | 7.38 | -1.9 to 16.7 | 0.119 |
Role limitation by emotional | 10.7 | 2.7 to 18.8 | 0.009* | 7.8 | -0.2 to 15.7 | 0.054 |
Social function | 8.2 | -0.1 to 16.5 | 0.053 | 5.1 | -3.3 to 13.5 | 0.233 |
Bodily pain | 5.7 | -2.3 to 13.7 | 0.161 | 2.6 | -5.7 to 10.8 | 0.540 |
Total mental health | 6.1 | 0.4 to 11.8 | 0.036* | 3.8 | -1.9 to 9.5 | 0.188 |
Total physical health | 4.7 | -2.1 to 11.6 | 0.177 | 1.7 | -5.3 to 8.6 | 0.639 |
SF-36 total score | 5.4 | -0.4 to 11.2 | 0.070 | 2.7 | -3.1 to 8.5 | 0.365 |