Psychiatry Investig > Volume 20(10); 2023 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Haewon Kim, Taeyeop Lee, Hyo-Won Kim. Data curation: Haewon Kim, Taeyeop Lee, Hyo-Won Kim. Formal analysis: Haewon Kim, Taeyeop Lee, Seonok Kim, Hyo-Won Kim. Statistics: Seonok Kim. Investigation: Taeyeop Lee, Hyo-Won Kim. Methodology: Taeyeop Lee, Hyo-Won Kim. Project administration: Hyo-Won Kim. Supervision: Eunji Jung, Taeyeop Lee, Hyo-Won Kim. Writing—original draft: all authors. Writing— review & editing: all authors.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (NRF- 2020R1A5A8017671).
ADHD/ODD (OA, N=36) | ADHD/noODD (A, N=307) | Control (C, N=128) | F, t, or χ2 | p | Post-hoc | ||
---|---|---|---|---|---|---|---|
Age (yr) | 7.8±1.9 | 7.7±1.8 | 8.2±2.5 | 2.52 | 0.086* | ||
Age of onset, N=340 (yr) | 5.7±2.0 | 5.8±1.5 | - | 1.91 | 0.168* | ||
Sex | 58.35 | <0.001† | |||||
Boys | 33 (91.7) | 257 (83.7) | 65 (50.8) | OA>C, A>C | |||
Girls | 3 (8.3) | 50 (16.3) | 63 (49.2) | ||||
ADHD subtype | 7.08 | 0.052‡ | |||||
Inattentive | 11 (30.6) | 139 (45.3) | - | ||||
Hyperactive/impulsive | 0 (0.0) | 19 (6.2) | - | ||||
Combined | 24 (66.7) | 133 (43.3) | - | ||||
NOS | 1 (2.8) | 16 (5.2) | - | ||||
Comorbid diagnosis | |||||||
MDD | 0 (0.0) | 4 (1.3) | 1 (0.8) | 0.24 | 1.000‡ | ||
SAD | 0 (0.0) | 7 (2.3) | 0 (0.0) | 2.81 | 0.219‡ | ||
Social phobia | 0 (0.0) | 4 (1.3) | 2 (1.6) | 0.28 | 1.000‡ | ||
Specific phobia | 1 (2.8) | 8 (2.6) | 1 (0.8) | 1.65 | 0.416‡ | ||
Enuresis | 0 (0.0) | 5 (1.6) | 0 (0.0) | 1.73 | 0.433‡ | ||
Tic disorder | 3 (8.3) | 31 (10.1) | 3 (2.3) | 7.52 | 0.023‡ | A>C |
ADHD/ODD (OA, N=36) | ADHD/noODD (A, N=307) | Control (C, N=128) | F, t, or χ2 | p | Post-hoc | ||
---|---|---|---|---|---|---|---|
Number of symptoms | |||||||
Inattention criteria | 7.5±1.3 | 6.8±1.6 | 1.0±1.5 | 670.23 | <0.001* | OA>A>C | |
Hyperactivity-impulsivity criteria | 5.8±2.6 | 5.0±2.5 | 0.6±1.1 | 343.46 | <0.001* | OA>C, A>C | |
Frequency of symptom presentations (N=466) | |||||||
At home | 29 (80.6) | 233 (76.4) | 5 (4.0) | 198.54 | <0.001† | OA>C, A>C | |
At school | 30 (83.3) | 261 (85.6) | 4 (3.2) | 265.72 | <0.001† | OA>C, A>C | |
In peer relationship | 29 (80.6) | 185 (60.7) | 1 (0.8) | 146.42 | <0.001† | OA>A>C | |
In other activities | 4 (11.1) | 21 (6.9) | 0 (0.0) | 10.82 | 0.004† | OA>C, A>C | |
Functional impairments (N=466) | |||||||
Academic functioning | 19 (52.8) | 168 (55.1) | 7 (5.6) | 91.33 | <0.001† | OA>C, A>C | |
Relationship with teachers | 30 (83.3) | 180 (59.0) | 5 (4.0) | 129.71 | <0.001† | OA>A>C | |
Peer relationship | 28 (77.8) | 165 (54.1) | 5 (4.0) | 110.95 | <0.001† | OA>C, A>C | |
Relationship with parents | 26 (72.2) | 195 (63.9) | 9 (7.2) | 122.34 | <0.001† | OA>C, A>C | |
Participation in free-time activities | 13 (36.1) | 77 (25.2) | 2 (1.6) | 37.88 | <0.001† | OA>C, A>C | |
Self-esteem | 27 (75.0) | 142 (46.6) | 3 (2.4) | 98.55 | <0.001† | OA>A>C |
ADHD/ODD (OA, N=36) | ADHD/noODD (A, N=307) | Control (C, N=128) |
ANOVA |
ANCOVA* |
||||
---|---|---|---|---|---|---|---|---|
p | Post-hoc | β (95% CI) | p | |||||
ARS (N=445) | ||||||||
Inattention | 15.7±5.6 | 12.1±5.4 | 3.7±3.3 | <0.001 | OA>A>C | 3.525 (1.74, 5.31) | <0.001 | |
Hyperactivity-impulsivity | 13.6±7.1 | 9.5±5.3 | 2.7±2.6 | <0.001 | OA>A>C | 3.962 (2.26, 5.67) | <0.001 | |
SRS (N=397) | ||||||||
Social awareness | 54.8±10.6 | 51.7±10.2 | 42.8±7.8 | <0.001 | OA>C, A>C | 3.336 (-0.29, 6.96) | <0.001 | |
Social cognition | 57.8±9.3 | 54.0±10.0 | 48.1±7.8 | <0.001 | OA>C, A>C | 4.159 (-0.14, 7.68) | <0.001 | |
Social communication | 55.5±11.0 | 49.8±7.7 | 44.2±5.8 | <0.001 | OA>A>C | 5.885 (3.04, 8.73) | <0.001 | |
Social motivation | 52.7±9.3 | 49.9±8.1 | 45.4±5.7 | <0.001 | OA>C, A>C | 3.091 (-0.21, 5.97) | <0.001 | |
Autistic mannerisms | 59.0±13.4 | 53.2±9.3 | 46.0±4.7 | <0.001 | OA>C, A>C | 5.937 (2.64, 9.23) | <0.001 | |
P-GBI (N=394) | 8.8±6.6 | 4.0±4.1 | 1.2±1.9 | <0.001 | OA>A>C | 4.881 (3.41, 6.35) | <0.001 | |
K-PRC (N=409) | ||||||||
Verbal development | 55.3±15.7 | 54.7±11.6 | 45.8±10.4 | <0.001 | OA>C, A>C | 0.617 (-3.86, 5.10) | <0.001 | |
Physical development | 53.8±11.4 | 53.8±11.4 | 45.4±10.8 | <0.001 | OA>C, A>C | -0.039 (-4.38, 4.30) | <0.001 | |
Anxiety | 56.4±14.1 | 51.2±10.1 | 47.8±11.2 | <0.001 | OA>A>C | 5.162 (1.02, 9.31) | <0.001 | |
Depression | 58.2±12.9 | 53.3±10.6 | 47.3±10.4 | <0.001 | OA>A>C | 5.011 (-0.19, 9.14) | <0.001 | |
Somatization | 47.2±12.7 | 47.7±10.2 | 42.9±8.8 | <0.001 | OA>C, A>C | -0.596 (-3.33, 3.25) | 0.001 | |
Delinquency | 67.3±14.6 | 57.9±11.4 | 45.3±10.4 | <0.001 | OA>A>C | 9.357 (5.00, 13.72) | <0.001 | |
Hyperactivity | 66.1±14.6 | 62.4±11.4 | 45.0±10.2 | <0.001 | OA>C, A>C | 3.746 (-0.60, 8.10) | <0.001 | |
Family relationship | 56.1±16.6 | 53.8±12.4 | 45.8±11.0 | <0.001 | OA>C, A>C | 2.311 (-2.44, 7.07) | <0.001 | |
Social relationship | 52.4±11.3 | 49.8±9.9 | 46.3±10.4 | 0.001 | OA>C, A>C | 2.579 (-1.35, 6.49) | 0.003 | |
Psychosis | 63.5±15.9 | 55.8±12.0 | 45.7±10.4 | <0.001 | OA>A>C | 7.559 (3.00, 12.10) | <0.001 |
β: Beta coefficient between ADHD/ODD and ADHD/noODD. ADHD/ODD, ADHD with ODD; ADHD/noODD, ADHD without ODD; ADHD, attentiondeficit/hyperactivity disorder; ODD, oppositional defiant disorder; ANOVA, analysis of variance; ANCOVA, analysis of covariance; CI, confidence intervals; ARS, ADHD Rating Scale; SRS, Social Responsiveness Scale; P-GBI, Parent General Behavior Inventory; K-PRC, Korean Personality Rating Scale for Children
Values are presented as mean±standard deviation. β1: Beta coefficient between ADHD/ODD and control. β2: Beta coefficient between ADHD/noODD and control. β3: Beta coefficient between ADHD/ODD and ADHD/noODD. *ANCOVA adjusted for age, sex, FSIQ, and presence of tic disorder. FSIQ, Full-Scale Intelligence Quotient; ATA, Advanced Test of Attention; CCTT, Children’s Color Trails Test; ADHD/ODD, ADHD with ODD; ADHD/noODD, ADHD without ODD; ADHD, attention-deficit/hyperactivity disorder; ODD, oppositional defiant disorder; ANOVA, analysis of variance; ANCOVA, analysis of covariance; CI, confidence intervals