Psychiatry Investig > Volume 20(5); 2023 > Article |
|
Availability of Data and Material
The data that support the findings of this study are available from Daegu Catholic University Hospital but restrictions apply to the availability of these data, which were used under license for the current study, and so are not publicly available.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Geun Hui Won, Tae Young Choi. Data curation: Hye Jeong Lee, Jong Hun Lee, Hyo-Lim Hong, Chi Young Jung. Formal analysis: Geun Hui Won, Hye Jeong Lee. Funding acquisition: Tae Young Choi. Investigation: Jong Hun Lee, Hyo-Lim Hong, Chi Young Jung. Methodology: Geun Hui Won, Jong Hun Lee, Tae Young Choi. Supervision: Jong Hun Lee, Tae Young Choi. Writing—original draft: Geun Hui Won, Hye Jeong Lee. Writing—review & editing: Geun Hui Won, Tae Young Choi, Hyo-Lim Hong, Chi Young Jung.
Funding Statement
This study was funded by a research grant from Daegu Medical Association COVID-19 scientific committee.
Total (N=32) | SP group (N=21) | SN group (N=11) | p | ||
---|---|---|---|---|---|
Age | 0.061 | ||||
20-29 yr | 7 (22) | 3 (14) | 4 (36) | ||
30-39 yr | 2 (6) | 0 (0) | 2 (18) | ||
40-49 yr | 6 (19) | 5 (24) | 1 (9) | ||
50-59 yr | 5 (16) | 3 (14) | 2 (18) | ||
≥60 yr | 12 (38) | 10 (48) | 2 (18) | ||
Sex | 0.067 | ||||
Men | 12 (38) | 5 (24) | 7 (64) | ||
Women | 20 (62) | 16 (76) | 4 (36) | ||
Marital status | 0.969 | ||||
Married | 19 (59) | 13 (62) | 6 (55) | ||
Unmarried | 9 (28) | 4 (19) | 5 (45) | ||
Divorced | 3 (9) | 3 (14) | 0 (0) | ||
Separated | 1 (3) | 1 (5) | 0 (0) | ||
Religion | 0.938 | ||||
Christianity | 9 (28) | 6 (29) | 3 (27) | ||
Catholicism | 6 (19) | 4 (19) | 2 (18) | ||
Buddhism | 4 (13) | 3 (14) | 1 (9) | ||
New Heaven and Earth | 9 (28) | 5 (24) | 4 (36) | ||
No religion | 4 (13) | 3 (14%) | 1 (9%) | ||
Education | 0.531 | ||||
No | 1 (3) | 1 (5) | 0 (0) | ||
≤9 yr | 7 (22) | 6 (29) | 1 (9) | ||
≤12 yr | 12 (37) | 6 (29) | 6 (55) | ||
>12 yr | 12 (38) | 8 (38) | 4 (36) | ||
Occupation | 0.938 | ||||
Yes | 24 (75) | 17 (81) | 7 (64) | ||
No | 8 (25) | 4 (19) | 4 (36) | ||
Insurance | 0.907 | ||||
Health insurance | 21 (66) | 14 (67) | 7 (64) | ||
Medical benefit | 11 (34) | 7 (33) | 4 (36) | ||
Quarantine space | 0.696 | ||||
Single room | 4 (13) | 2 (10) | 2 (18) | ||
Shared room | 28 (87) | 19 (90) | 9 (82) | ||
Quarantine period | 0.639 | ||||
≤7 days | 2 (6) | 1 (5) | 1 (9) | ||
8-14 days | 17 (53) | 11 (52) | 6 (55) | ||
15-27 days | 12 (38) | 8 (38) | 4 (36) | ||
≥28 days | 1 (3) | 1 (5) | 0 (0) | ||
Infection route | |||||
Family | 5 (16) | 3 (14) | 2 (18) | 0.815 | |
Neighborhood | 3 (9) | 2 (10) | 1 (9) | ||
Workplace | 2 (6) | 2 (10) | 0 (0) | ||
Medical institution | 3 (9) | 2 (10) | 1 (9) | ||
Religious activities | 6 (19) | 4 (19) | 2 (18) | ||
Unknown | 13 (41) | 8 (38) | 5 (46) | ||
Past medical history | 0.168 | ||||
Yes | 18 (56) | 14 (67) | 4 (36) | ||
No | 14 (44) | 7 (33) | 7 (64) | ||
Past psychiatric history | 0.034* | ||||
Yes | 12 (37) | 11 (52) | 1 (9) | ||
No | 20 (63) | 10 (48) | 10 (91) | ||
NEWS | 0.389 | ||||
Mild | 28 (88) | 17 (81) | 11 (100) | ||
Moderate | 3 (9) | 3 (14) | 0 (0) | ||
Severe | 1 (3) | 1 (5) | 0 (0) | ||
Pneumonia | 0.506 | ||||
Yes | 24 (75) | 17 (81) | 7 (64) | ||
No | 8 (25) | 4 (19) | 4 (36) | ||
Oxygen supply | 0.815 | ||||
Yes | 4 (13) | 3 (14) | 1 (9) | ||
No | 28 (87) | 18 (86) | 10 (91) | ||
Medication for COVID | |||||
Yes | 32 (100) | 21 (100) | 11 (100) | ||
No | 0 (0) | 0 (0) | 0 (0) |
Pre | Post | p | |||
---|---|---|---|---|---|
Total participants | |||||
PHQ-9 | 6.38 (5.80) | 3.37 (3.59) | 0.187 | ||
GAD-7 | 4.38 (5.46) | 1.42 (1.87) | 0.590 | ||
PC-PTSD-5 | 1.22 (1.66) | 0.21 (0.54) | 0.041* | ||
AIS | 7.06 (5.69) | 4.68 (4.81) | 0.080 | ||
P4 screener | 0.22 (0.42) | 0.00 (0.00) | 0.083 | ||
Number of scale (+) | 1.05 (1.13) | 0.68 (1.06) | 0.069 | ||
CGI | |||||
CGI-S | 2.25 (1.24) | 1.53 (0.88) | <0.001** | ||
CGI-I | 3.25 (0.92) | ||||
SP group | |||||
PHQ-9 | 8.86 (5.66) | 5.30 (3.86) | 0.437 | ||
GAD-7 | 6.43 (5.72) | 2.20 (2.10) | 0.458 | ||
PC-PTSD-5 | 1.76 (1.81) | 0.30 (0.67) | 0.066 | ||
AIS | 9.95 (4.87) | 7.10 (4.70) | 0.106 | ||
P4 screener | 0.33 (0.48) | 0.47 (0.51) | 0.083 | ||
Number of scale (+) | 2.71 (1.35) | 1.20 (1.23) | 0.022* | ||
CGI | |||||
CGI-S | 2.71 (1.27) | 1.76 (1.00) | 0.001* | ||
CGI-I | 3.00 (1.00) | ||||
SCL-90-R | |||||
GSI | 48.88 (10.44) | 44.00 (3.85) | 0.026* | ||
PST | 46.50 (10.60) | 42.67 (2.94) | 0.197 | ||
PSDI | 55.13 (10.74) | 51.17 (5.95) | 0.046* | ||
Somatization | 47.88 (9.62) | 46.50 (6.69) | 0.317 | ||
OC | 48.88 (7.38) | 44.50 (3.99) | 0.176 | ||
IS | 46.63 (11.28) | 39.67 (8.64) | 0.500 | ||
DEP | 50.38 (12.95) | 41.00 (5.83) | 0.042* | ||
ANX | 48.94 (10.70) | 43.33 (7.03) | 0.144 | ||
HOS | 43.19 (10.06) | 37.50 (4.97) | 0.357 | ||
PHOB | 47.50 (9.32) | 47.33 (4.23) | 0.893 | ||
PAR | 47.25 (9.83) | 44.00 (4.10) | >0.999 | ||
PSY | 49.50 (6.95) | 44.17 (5.42) | 0.223 | ||
ADD | 55.88 (10.70) | 51.50 (8.17) | 0.080 | ||
SN group | |||||
PHQ-9 | 1.64 (1.57) | 1.22 (1.56) | 0.242 | ||
GAD-7 | 0.45 (1.04) | 0.56 (1.13) | >0.999 | ||
PC-PTSD-5 | 0.18 (0.40) | 0.11 (0.33) | 0.317 | ||
AIS | 1.55 (1.37) | 2.00 (3.43) | 0.439 | ||
P4 screener | 0.00 (0.00) | 0.10 (0.32) | >0.999 | ||
Number of scale (+) | 0.00 (0.00) | 0.11 (0.33) | 0.317 | ||
CGI | |||||
CGI-S | 1.36 (0.50) | 1.09 (0.30) | 0.083 | ||
CGI-I | 3.73 (0.47) |
PHQ-9, Patient Health Questionnaire-9; GAD-7, 7-item Generalized Anxiety Disorder Scale; PC-PTSD-5, Primary Care PTSD Screen for DSM-5; AIS, Athens Insomnia Scale; CGI, Clinical Global Impression; CGI-S, CGI severity; CGI-I, CGI improvement; SCL-90-R, Symptom Checklist-90-Revised; SP, screening positive; SN, screening negative; GSI, Global Severity Index; PST, positive symptom total; PSDI, Positive Symptom Distress Index; OC, obsessive-compulsive; IS, interpersonal sensitivity; DEP, depression; ANX, anxiety; HOS, hostility; PHOB, phobic anxiety; PAR, paranoid ideation; PSY, psychoticism; ADD, additional symptoms