Psychiatry Investig > Volume 20(4); 2023 > Article |
|
Availability of Data and Material
Data is publicly available online (https://wwwn.cdc.gov/nchs/nhanes/Default.aspx). The datasets used and analyzed during the current study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Maximilian Andreas Storz. Data curation: Maximilian Andreas Storz. Formal analysis: Maximilian Andreas Storz, Alvaro Luis Ronco. Funding acquisition: Maximilian Andreas Storz. Investigation: Maximilian Andreas Storz. Methodology: Maximilian Andreas Storz, Alvaro Luis Ronco. Project administration: Maximilian Andreas Storz, Alvaro Luis Ronco. Resources: Maximilian Andreas Storz. Software: Maximilian Andreas Storz. Supervision: Maximilian Andreas Storz, Alvaro Luis Ronco. Validation: Maximilian Andreas Storz, Alvaro Luis Ronco. Visualization: Maximilian Andreas Storz. Writing—original draft: Maximilian Andreas Storz. Writing—review & editing: Maximilian Andreas Storz, Alvaro Luis Ronco.
Funding Statement
The authors received no financial support for the research, authorship, and/or publication of this article. The OA APC was paid by the Open Access Publication Fund of the University of Freiburg.
Characteristics | Not depressed (PHQ-9 score 0-9): (N=8,674) | Depressed (PHQ-9 score ≥10): (N=910) | p* | |
---|---|---|---|---|
Sex | <0.001 | |||
Female | 4,240 (49.82) | 594 (65.05)‡ | ||
Male | 4,434 (50.18) | 316 (34.95)‡ | ||
Age | <0.001 | |||
18-24 yr | 720 (9.27) | 77 (8.53) | ||
25-34 yr | 1,364 (17.89) | 131 (15.79) | ||
35-44 yr | 1,464 (19.23) | 194 (22.80) | ||
45-54 yr | 1,476 (20.57) | 217 (27.71)‡ | ||
55-64 yr | 1,432 (15.43) | 169 (15.11) | ||
≥65 yr | 2,218 (17.62) | 122 (10.05)‡ | ||
Ethnicity | <0.001 | |||
Mexican American | 1,522 (8.21) | 169 (9.52) | ||
Other Hispanic | 863 (4.50) | 120 (7.31)‡ | ||
Non-Hispanic White | 4,373 (71.65) | 414 (63.94)‡ | ||
Non-Hispanic Black | 1,556 (9.94) | 175 (14.87)‡ | ||
Other race-including multi-racial | 360 (5.70) | 32 (4.37) | ||
Education level | <0.001 | |||
Less than 9th grade | 956 (5.41) | 148 (9.66)‡ | ||
9-11th grade† | 1,372 (12.20) | 230 (21.67)‡ | ||
High school graduate/GED or equivalent | 2,071 (23.59) | 211 (26.01) | ||
Some college or AA degree | 2,395 (30.02) | 241 (30.70) | ||
College graduate or above | 1,880 (28.77) | 80 (11.96)‡ | ||
Marital Status | <0.001 | |||
Married | 4,756 (58.71) | 338 (40.25)‡ | ||
Widowed | 699 (5.48) | 84 (7.37) | ||
Divorced | 930 (9.69) | 155 (17.72)‡ | ||
Separated | 260 (2.04) | 61 (6.33)‡ | ||
Never married | 1,388 (16.81) | 180 (18.88) | ||
Living with partner | 641 (7.25) | 92 (9.46) | ||
Annual household income | <0.001 | |||
Under $20,000 | 1,738 (13.10) | 360 (30.68)‡ | ||
Over $20,000 | 6,936 (86.90) | 550 (69.32)‡ | ||
Vegetarian status | 0.096 | |||
Yes | 194 (2.22) | 18 (1.24) | ||
No | 8,480 (97.78) | 892 (98.76) | ||
Smoking status | <0.001 | |||
Never smoker | 4,672 (55.06) | 361 (38.84)‡ | ||
Former smoker | 2,251 (25.33) | 181 (18.95)‡ | ||
Current smoker | 1,751 (19.61) | 368 (42.21)‡ | ||
Body mass index (BMI) | 0.001 | |||
Underweight (BMI ≤18.49) | 117 (1.43) | 17 (1.85) | ||
Normal weight (BMI 18.50-24.99) | 2,300 (29.23) | 204 (24.03)‡ | ||
Overweight (BMI 25-29) | 3,004 (34.36) | 259 (29.51)‡ | ||
Obese (BMI ≥30) | 3,253 (35.00) | 430 (44.60)‡ | ||
C-reactive protein | <0.001 | |||
≤0.5 mg/dL | 6,808 (81.04) | 626 (69.01)‡ | ||
>0.5 mg/dL | 1,866 (18.96) | 284 (30.99)‡ |
Independent variables |
Model 1 |
Model 2 |
|||||
---|---|---|---|---|---|---|---|
OR | CI | p | OR | CI | p | ||
Gender | |||||||
Female | 1.75 | (1.46-2.10) | <0.001 | 1.86 | (1.55-2.24) | <0.001 | |
Age | |||||||
18-24 yr | 1.55 | (0.90-2.68) | 0.107 | 1.51 | (0.88-2.57) | 0.123 | |
25-34 yr | 1.86 | (1.30-2.51) | <0.001 | 1.70 | (1.20-2.40) | 0.003 | |
35-44 yr | 2.06 | (1.91-3.71) | <0.001 | 2.42 | (1.73-3.37) | <0.001 | |
45-54 yr | 3.05 | (2.23-4.17) | <0.001 | 2.69 | (2.00-3.63) | <0.001 | |
55-64 yr | 2.14 | (1.62-2.78) | <0.001 | 2.01 | (1.52-2.64) | <0.001 | |
Ethnicity | |||||||
Mexican American | 1.07 | (0.81-1.42) | 0.580 | 0.95 | (0.73-2.23) | 0.704 | |
Other Hispanic | 1.47 | (1.14-1.89) | 0.044 | 1.38 | (1.13-1.70) | 0.002 | |
Non-Hispanic Black | 1.21 | (0.98-1.49) | 0.065 | 1.08 | (0.89-1.31) | 0.409 | |
Other race* | 0.83 | (0.52-1.32) | 0.423 | 0.96 | (0.60-1.55) | 0.893 | |
Annual household income | |||||||
Under $20,000 | 2.48 | (2.00-3.09) | <0.001 | 1.83 | (1.50-2.23) | <0.001 | |
Marital Status | |||||||
Widowed | 2.03 | (1.26-3.27) | 0.005 | 1.85 | (1.13-3.03) | 0.016 | |
Divorced | 2.01 | (1.61-2.51) | <0.001 | 1.79 | (1.42-2.27) | <0.001 | |
Separated | 3.04 | (2.20-4.20) | <0.005 | 2.61 | (1.90-3.57) | <0.001 | |
Never married | 1.53 | (1.14-2.07) | 0.006 | 1.46 | (1.11-1.92) | 0.008 | |
Living with partner | 1.67 | (1.20-2.31) | 0.003 | 1.26 | (0.90-1.76) | 0.158 | |
Vegetarian status | |||||||
Yes | 0.49 | (0.24-0.98) | 0.047 | 0.66 | (0.34-1.26) | 0.203 | |
Education | |||||||
Less than 9th grade | 2.92 | (1.87-4.56) | <0.001 | ||||
9-11th grade† | 2.40 | (1.54-3.74) | <0.001 | ||||
High school graduate/GED or equivalent | 1.88 | (1.26-2.80) | 0.003 | ||||
Some college or AA degree | 1.79 | (1.23-2.60) | 0.003 | ||||
Body mass index | |||||||
Underweight (BMI ≤18.49) | 0.93 | (0.39-2.19) | 0.870 | ||||
Overweight (BMI 25-29) | 1.12 | (0.89-1.40) | 0.307 | ||||
Obese (BMI ≤30) | 1.40 | (1.07-1.83) | 0.014 | ||||
Smoking status | |||||||
Former smoker | 1.14 | (0.87-1.51) | 0.312 | ||||
Current smoker | 2.37 | (1.85-3.03) | <0.001 | ||||
C-reactive protein | |||||||
≥0.5 mg/dL | 1.36 | (1.10-1.68) | 0.005 |
Reference categories: gender, male; age group, ≥65 yr; annual household income, ≥$20,000; ethnicity, non-Hispanic White; education, college graduate or above; marital status, married; vegetarian status, no; body mass index, normal weight; smoking status, never smoker; C-reactive protein, ≤0.5 mg/dL. Model 1 includes the following parameters: gender, age, race/ethnicity, annual household income, marital status, and, vegetarian status; Model 2 includes all the aforementioned parameters in Model 1 plus education level, BMI, smoking status, and CRP level.