Psychiatry Investig > Volume 18(10); 2021 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Sung Joon Cho, Sang-Won Jeon. Data curation: Mikyung Sim. Formal analysis: Mikyung Sim, Jinmi Seol. Investigation: Miji Lee, Sung Joon Cho. Methodology: Sung Joon Cho, Sang-Won Jeon. Project administration: Young-Chul Shin. Validation: Sang-Won Jeon, Sung Joon Cho, Jae-Hyun Park. Writing—original draft: Miji Lee, Ung Lee, Mikyung Sim, Jinmi Seol. Writing—review & editing: Jae-Hyun Park, Young-Chul Shin, Kang-Seob Oh, Dong-Won Shin, Sang-Won Jeon, Sung Joon Cho.
Funding Statement
None
Group 1 (N=10,532) |
Group 2 (N=1,807) |
Group 3 (N=1,519) |
p value | Group 1 & 2 p value | Group 2 & 3 p value | Group 1 & 3 p value | |
---|---|---|---|---|---|---|---|
Mean±SD | Mean±SD | Mean±SD | |||||
CES-D | 5.57±4.17 | 23.26±7.43 | 27.32±9.36 | <0.001* | <0.001* | <0.001* | <0.001* |
BAI | 3.96±4.61 | 14.39±8.92 | 19.34±10.51 | <0.001* | <0.001* | <0.001* | <0.001* |
WHO-QOL | 57.13±7.89 | 48.61±6.88 | 44.09±7.02 | <0.001* | <0.001* | <0.001* | <0.001* |
PSS | 14.67±4.72 | 21.42±4.57 | 23.49±4.72 | <0.001* | <0.001* | <0.001* | <0.001* |
DLSS | 3.34±2.70 | 6.89±3.26 | 8.91±3.77 | <0.001* | <0.001* | <0.001* | <0.001* |
KOSS | 59.05±8.79 | 67.02±8.67 | 69.72±9.00 | <0.001* | <0.001* | <0.001* | <0.001* |
K-CD-RISC | 67.27±14.64 | 55.48±14.51 | 49.70±1 5.48 | <0.001* | <0.001* | <0.001* | <0.001* |
Group 1: participants who had no clinical depression and no suicidal ideation; Group 2: participants who had clinical depression and no suicidal ideation; Group 3: participants who had clinical depression and suicidal ideation. SD, standard deviation; CES-D, The Center for Epidemiologic Studies-Depression Scale; BAI, Beck Anxiety Inventory; WHO-QOL, World Health Organization Quality of Life; PSS, Perceived Stress Scale; DLSS, Daily Life Stressors Scale; KOSS, Korean Occupational Stress Scale; K-CD-RISC, The Korean version of the Connor-Davidson Resilience Scale
Group 1 (N=10,532) |
Group 2 (N=1,807) |
Group 3 (N=1,519) |
p value | Group 1 & 2 p value | Group 2 & 3 p value | Group 1 & 3 p value | |||
---|---|---|---|---|---|---|---|---|---|
Mean±SD | Mean±SD | Mean±SD | |||||||
AUDIT-K | 7.66±6.13 | 8.51±7.08 | 9.74±7.93 | <0.001* | <0.001* | <0.001* | <0.001* | ||
AUDIT-C | 5.22±3.32 | 5.20±3.45 | 5.44±3.55 | 0.054 | 1.000 | 0.120 | 0.058 | ||
AUDIT 1 | 1.92±1.024 | 1.93±1.106 | 2.02±1.119 | 0.001* | 1.000 | 0.026* | 0.001* | ||
AUDIT 2 | 1.95±1.365 | 1.97±1.403 | 1.98±1.449 | 0.706 | 1.000 | 1.000 | 1.000 | ||
AUDIT 3 | 1.79±1.186 | 1.81±1.208 | 1.86±1.277 | 0.107 | 1.000 | 0.926 | 0.121 | ||
AUDIT-D/P | 2.44±3.56 | 3.30±4.35 | 4.30±5.10 | <0.001* | <0.001* | <0.001* | <0.001* | ||
AUDIT 4 | 0.54±0.897 | 0.76±1.079 | 0.92±1.168 | <0.001* | <0.001* | <0.001* | <0.001* | ||
AUDIT 5 | 0.30±0.600 | 0.46±0.775 | 0.57±0.851 | <0.001* | <0.001* | <0.001* | <0.001* | ||
AUDIT 6 | 0.15±0.471 | 0.23±0.615 | 0.27±0.678 | <0.001* | <0.001* | 0.134 | <0.001* | ||
AUDIT 7 | 0.52±0.746 | 0.72±0.919 | 0.90±1.034 | <0.001* | <0.001* | <0.001* | <0.001* | ||
AUDIT 8 | 0.49±0.745 | 0.62±0.887 | 0.73±0.939 | <0.001* | <0.001* | 0.001* | <0.001* | ||
AUDIT 9 | 0.19±0.693 | 0.23±0.775 | 0.40±1.007 | <0.001* | 0.231 | <0.001* | <0.001* | ||
AUDIT 10 | 0.57±1.277 | 0.79±1.492 | 1.06±1.639 | <0.001* | <0.001* | <0.001* | <0.001* |
Group 1: participants who had no clinical depression and no suicidal ideation; Group 2: participants who had clinical depression and no suicidal ideation; Group 3: participants who had clinical depression and suicidal ideation. SD, standard deviation; AUDIT-K, Alcohol Use Disorders Identification Test-Korea; AUDIT-C, Alcohol Use Disorders Identification-Alcohol Consumption Score; AUDIT-D/P, Alcohol Use Disorders Identification-Alcohol Dependent-related Problem Score
Group 1 |
Group 2 |
Group 3 |
p value | Group 1 & 2 p value | Group 2 & 3 p value | Group 1 & 3 p value | |||
---|---|---|---|---|---|---|---|---|---|
Mean±SD | Mean±SD | Mean±SD | |||||||
Male (N) | 6,659 | 881 | 673 | ||||||
20s | |||||||||
AUDIT-K | 8.87±5.619 | 9.86±6.958 | 11.94±7.441 | <0.001* | 0.220 | 0.052 | <0.001* | ||
AUDIT-C | 6.24±2.852 | 6.36±3.410 | 6.72±3.122 | 0.432 | 1.000 | 1.000 | 0.586 | ||
AUDIT-D/P | 2.63±3.577 | 3.50±4.359 | 5.23±5.153 | <0.001* | 0.043* | 0.006* | <0.001* | ||
30s | |||||||||
AUDIT-K | 9.18±6.291 | 10.83±7.482 | 11.61±7.364 | <0.001* | <0.001* | 0.458 | <0.001* | ||
AUDIT-C | 6.15±3.132 | 6.49±3.543 | 6.67±3.227 | 0.017* | 0.214 | 1.000 | 0.045* | ||
AUDIT-D/P | 3.04±3.963 | 4.31±4.851 | 4.94±5.058 | <0.001* | <0.001* | 0.213 | <0.001* | ||
Over 40s | |||||||||
AUDIT-K | 8.91±6.204 | 10.57±7.172 | 12.74±8.439 | <0.001* | <0.001* | <0.001* | <0.001* | ||
AUDIT-C | 6.07±3.323 | 6.27±3.332 | 6.79±3.719 | <0.001* | 0.784 | 0.100 | <0.001* | ||
AUDIT-D/P | 2.83±3.688 | 4.30±4.585 | 5.95±5.576 | <0.001* | <0.001* | <0.001* | <0.001* | ||
Female (N) | 3,870 | 925 | 848 | ||||||
20s | |||||||||
AUDIT-K | 7.08±5.849 | 8.07±6.613 | 9.02±8.068 | <0.001* | 0.044* | 0.212 | <0.001* | ||
AUDIT-C | 4.65±2.927 | 4.93±3.054 | 5.03±3.364 | 0.114 | 0.413 | 1.000 | 0.221 | ||
AUDIT-D/P | 2.43±3.620 | 3.14±4.216 | 3.99±5.395 | <0.001* | 0.018* | 0.031* | <0.001* | ||
30s | |||||||||
AUDIT-K | 5.55±5.482 | 6.17±6.121 | 7.84±7.192 | <0.001* | 0.212 | <0.001* | <0.001* | ||
AUDIT-C | 3.73±2.884 | 3.87±2.982 | 4.41±3.206 | <0.001* | 1.000 | 0.037* | <0.001* | ||
AUDIT-D/P | 1.82±3.168 | 2.30±3.766 | 3.43±4.559 | <0.001* | 0.055 | <0.001* | <0.001* | ||
Over 40s | |||||||||
AUDIT-K | 4.02±4.415 | 4.74±5.544 | 5.86±6.033 | <0.001* | 0.117 | 0.050 | <0.001* | ||
AUDIT-C | 2.98±2.708 | 3.07±2.969 | 3.56±2.978 | 0.025* | 1.000 | 0.226 | 0.020* | ||
AUDIT-D/P | 1.04±2.215 | 1.67±3.101 | 2.31±3.567 | <0.001* | 0.002* | 0.030* | <0.001* |
Group 1: participants who had no clinical depression and no suicidal ideation; Group 2: participants who had clinical depression and no suicidal ideation; Group 3: participants who had clinical depression and suicidal ideation. SD, standard deviation; AUDIT-K, Alcohol Use Disorders Identification Test-Korea; AUDIT-C, Alcohol Use Disorders Identification-Alcohol Consumption Score; AUDIT-D/P, Alcohol Use Disorders Identification-Alcohol Dependent-related Problem Score