Psychiatry Investig > Volume 18(3); 2021 > Article |
|
The authors have no potential conflicts of interest to disclose.
Authors’ contribution
Conceptualization: Miae Oh, Guiyoung Bong, Hee Jeong Yoo. Data curation: Guiyoung Bong, Joo-Hyun Kim. Formal analysis: Miae Oh, Da-Yea Song, Nan-He Yoon. Investigation: Da-Yea Song. Methodology: Guiyoung Bong. Project administration: Miae Oh, Guiyoung Bong. Resources: Guiyoung Bong, Jongmyeong Kim. Supervision: Hee Jeong Yoo. Validation: Miae Oh, Da-Yea Song, So Yoon Kim. Visualization: Da-Yea Song. Writing—original draft: Miae Oh, Da-Yea Song, Hee Jeong Yoo. Writing—review & editing: Miae Oh, Da-Yea Song, Hee Jeong Yoo.
Characteristics | N |
ASD (N=825; 65%) |
Non-ASD (N=446; 35%) |
Total (N=1,271) |
t or χ2 |
---|---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean (SD) | |||
Male (%)† | 1,271 | 84.6 | 51.1 | 72.9 | 164.14*** |
Age (months)‡ | 1,271 | 92.2 (64.1) | 82.9 (58.6) | 88.9 (62.4) | 2.53** |
FSIQ‡ | 647 | 82.5 (26.6) | 105.3 (18.9) | 90.5 (26.5) | -12.64*** |
ADI-R score‡ | |||||
Algorithm A | 1,271 | 19.9 (6.4) | 2.7 (3.1) | 13.9 (9.9) | 64.34*** |
Algorithm B verbal | 864 | 15.9 (4.8) | 1.7 (2.3) | 10.0 (8.0) | 57.20*** |
Algorithm B nonverbal | 407 | 10.8 (2.9) | 2.3 (2.1) | 8.9 (4.5) | 30.41*** |
Algorithm B nonverbal only | 1,271 | 10.0 (3.3) | 1.4 (1.8) | 7.0 (5.0) | 60.34*** |
Algorithm C | 1,271 | 5.3 (2.6) | 0.7 (1.1) | 3.7 (3.1) | 45.23*** |
Algorithm D | 1,271 | 3.6 (1.2) | 0.4 (0.9) | 2.5 (1.9) | 54.91*** |
Level of functioning (%)† | |||||
Language delay | 1,271 | 48.7 | 6.5 | 33.3 | 230.31*** |
Regression of language | 1,271 | 5.2 | 0.9 | 3.7 | 15.14*** |
Loss of skills | 1,271 | 3.6 | 0.0 | 2.4 | 16.61*** |
ASD: autism spectrum disorder, FSIQ: full scale intelligence quotient, ADI-R: Autism Diagnostic Interview-Revised, Algorithm A: Social Interaction, Algorithm B: Communication, Algorithm C: Restricted, Repetitive, and Stereotyped Patterns of Behavior, Algorithm D: Abnormality of development before 36 months
ASD |
Non-ASD |
Total |
t† | |
---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean (SD) | ||
Children | (N=662; 63%) | (N=386; 37%) | (N=1,048) | |
Algorithm A | ||||
A1 | 3.72 (1.59) | 0.33 (0.65) | 2.47 (2.10) | 48.56*** |
A2 | 5.40 (2.47) | 0.96 (1.25) | 3.76 (3.00) | 38.50*** |
A3 | 4.44 (1.55) | 0.78 (1.09) | 3.09 (2.25) | 44.63*** |
A3 | 6.28 (2.24) | 0.85 (1.16) | 4.28 (3.24) | 51.60*** |
Algorithm B | ||||
B1 | 5.42 (2.38) | 0.50 (1.05) | 3.61 (3.10) | 45.98*** |
B2 | 1.79 (1.84) | 0.26 (0.72) | 1.23 (1.70) | 18.92*** |
B3 | 1.63 (1.98) | 0.25 (0.62) | 1.12 (1.75) | 16.60*** |
B4 | 4.67 (1.43) | 0.94 (1.18) | 3.29 (2.25) | 45.52*** |
Algorithm C | ||||
C1 | 1.85 (1.28) | 0.24 (0.60) | 1.26 (1.33) | 27.50*** |
C2 | 1.05 (1.19) | 0.15 (0.46) | 0.72 (1.08) | 17.33*** |
C3 | 0.88 (0.91) | 0.05 (0.25) | 0.57 (0.84) | 21.96*** |
C4 | 1.52 (0.68) | 0.27 (0.53) | 1.06 (0.87) | 33.52*** |
Algorithm D | ||||
D | 3.74 (1.16) | 0.41 (0.93) | 2.51 (1.94) | 50.72*** |
Adolescents | (N=124; 72%) | (N=48; 28%) | (N=172) | |
Algorithm A | ||||
A1 | 3.98 (1.71) | 0.17 (0.48) | 2.91 (2.26) | 22.61*** |
A2 | 6.45 (1.60) | 0.73 (1.30) | 4.85 (2.99) | 24.21*** |
A3 | 4.60 (1.63) | 0.58 (1.27) | 3.48 (2.37) | 17.17*** |
A4 | 6.04 (2.37) | 0.48 (0.83) | 4.49 (3.24) | 22.83*** |
Algorithm B | ||||
B1 | 4.49 (2.70) | 0.13 (0.64) | 3.27 (3.04) | 16.83*** |
B2 | 3.33 (1.12) | 0.27 (0.68) | 2.48 (1.71) | 21.87*** |
B3 | 2.49 (1.67) | 0.06 (0.25) | 1.81 (1.79) | 15.81*** |
B4 | 5.06 (1.37) | 0.69 (1.17) | 3.84 (2.36) | 19.51*** |
Algorithm C | ||||
C1 | 2.31 (1.26) | 0.19 (0.61) | 1.72 (1.47) | 14.83*** |
C2 | 1.19 (1.23) | 0.04 (0.20) | 0.87 (1.17) | 10.00*** |
C3 | 0.45 (0.80) | 0.00 (0.00) | 0.33 (0.71) | 6.29*** |
C4 | 1.24 (0.81) | 0.08 (0.28) | 0.92 (0.88) | 13.93*** |
Algorithm D | ||||
D | 3.15 (1.24) | 0.13 (0.39) | 2.30 (1.73) | 24.16*** |
Adults | (N=39; 77%) | (N=12; 24%) | (N=51) | |
Algorithm A | ||||
A1 | 3.97 (2.07) | 0.08 (0.29) | 3.06 (2.46) | 11.38*** |
A2 | 6.51 (1.45) | 0.50 (1.24) | 5.10 (2.93) | 12.96*** |
A3 | 5.05 (1.41) | 0.33 (0.65) | 3.94 (2.39) | 16.04*** |
A4 | 6.08 (2.25) | 0.42 (0.79) | 4.75 (3.14) | 13.25*** |
Algorithm B | ||||
B1 | 5.23 (2.55) | 0.08 (0.29) | 4.02 (3.13) | 12.36*** |
B2 | 3.56 (0.64) | 0.33 (0.65) | 2.80 (1.52) | 15.22*** |
B3 | 2.67 (1.87) | 0.00 (0.00) | 2.04 (1.99) | 8.91*** |
B4 | 5.15 (0.96) | 0.58 (0.90) | 4.08 (2.17) | 14.61*** |
Algorithm C | ||||
C1 | 2.26 (0.94) | 0.33 (0.65) | 1.80 (1.20) | 6.61*** |
C2 | 1.82 (1.49) | 0.00 (0.00) | 1.39 (1.51) | 7.66*** |
C3 | 0.59 (0.82) | 0.00 (0.00) | 0.45 (0.76) | 4.50*** |
C4 | 1.21 (0.92) | 0.25 (0.45) | 0.98 (0.93) | 4.84*** |
Algorithm D | ||||
D | 3.62 (1.50) | 0.25 (0.62) | 2.82 (1.97) | 11.24*** |
ASD: autism spectrum disorder, Algorithm A: Social Interaction, A1: Failure to use nonverbal behaviors to regulate social interaction, A2: Failure to develop peer relationships, A3: Lack of shared enjoyment, A4: Lack of socioemotional reciprocity, Algorithm B: Communication, B1: Lack of or delay in spoken language and failure to compensate through gesture, B2: Relative failure to initiate or sustain conversational interchange, B3: Stereotyped, repetitive, or idiosyncratic speech, B4: Lack of varied spontaneous make-believe or social imitative play, Algorithm C: Restricted, Repetitive, and Stereotyped Patterns of Behavior, C1: Encompassing preoccupation or circumscribed pattern of interest, C2: Apparently compulsive adherence to nonfunctional routines or rituals, C3: Stereotyped and repetitive motor mannerism, C4: Preoccupation with parts of objects or nonfunctional elements of material, Algorithm D: Abnormality of development before 36 months
Sensitivity (95% CI) | Specificity (95% CI) | PPV (95% CI) | NPV (95% CI) | Cohen’s Kappa (p-value) | |
---|---|---|---|---|---|
ASD (N=825) vs. non-ASD (N=446) | |||||
ADI-R† | 99.27 (98.42-99.73) | 84.75 (81.08-87.96) | 92.33 (90.63-93.75) | 98.44 (96.59-99.29) | 0.868 (<0.001) |
ADI-R‡ | 86.06 (83.51-88.35) | 99.55 (98.39-99.95) | 99.72 (98.89-99.93) | 79.43 (76.52-82.06) | 0.809 (<0.001) |
ASD (N=825) vs. OD (N=54) | |||||
ADI-R† | 99.27 (98.42-99.73) | 59.26 (45.03-72.43) | 97.38 (96.43-98.09) | 84.21 (69.99-92.42) | 0.679 (<0.001) |
ADI-R‡ | 86.06 (83.51-88.35) | 98.15 (90.11-99.95) | 99.86 (99.03-99.98) | 31.55 (27.93-35.41) | 0.424 (<0.001) |
N |
Cohen’s Kappa (p-value) |
||
---|---|---|---|
ADI-R† (lower cut-off) | ADI-R‡ (higher cut-off) | ||
Children | |||
ADOS (lower cut-off) | 1,047 | 0.833 (<0.001) | 0.773 (<0.001) |
ADOS (higher cut-off) | 1,047 | 0.652 (<0.001) | 0.718 (<0.001) |
CARS | 413 | 0.429 (<0.001) | 0.578 (<0.001) |
SCQ | 839 | 0.578 (<0.001) | 0.634 (<0.001) |
SRS | 710 | 0.605 (<0.001) | 0.683 (<0.001) |
Adolescents | |||
ADOS (lower cut-off) | 172 | 0.866 (<0.001) | 0.784 (<0.001) |
ADOS (higher cut-off) | 172 | 0.633 (<0.001) | 0.682 (<0.001) |
CARS | 19 | N/a | 1.000 (<0.001) |
SCQ | 161 | 0.588 (<0.001) | 0.613 (<0.001) |
SRS | 161 | 0.675 (<0.001) | 0.700 (<0.001) |
Adults | |||
ADOS (lower cut-off) | 51 | 0.947 (<0.001) | 0.760 (<0.001) |
ADOS (higher cut-off) | 51 | 0.683 (<0.001) | 0.523 (<0.001) |
CARS | 4 | N/a | N/a |
SCQ | 48 | 0.670 (<0.001) | 0.697 (<0.001) |
SRS | 49 | 0.557 (<0.001) | 0.481 (<0.001) |