![]() |
![]() |
| Psychiatry Investig > Volume 17(5); 2020 > Article |
|
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hyo-Won Kim, Tae-Sung Ko, Mi-Sun Yum. Data curation: Kee Jeong Park, Hyunji Ahn. Formal analysis: Kee Jeong Park. Investigation: Hyo-Won Kim. Methodology: Hyo-Won Kim, Tae-Sung Ko, MiSun Yum. Project administration: Hyo-Won Kim. Resources: Hyo-Won Kim. Software: Hyo-Won Kim. Supervision: Hyo-Won Kim. Validation: Hyo-Won Kim. Visualization: Kee Jeong Park. Writing—original draft: Kee Jeong Park. Writing—review & editing: Hyo-Won Kim, Tae-Sung Ko, MiSun Yum, Hyunji Ahn.
| Responders (N=33) | Non-responders (N=72) | t or χ2 | p | |
|---|---|---|---|---|
| Age, years, mean (SD) | 8.8 (2.3) | 10.1 (3.2) | -2.551 | 0.013 |
| Gender, boys, N (%) | 21 (63.6) | 46 (63.9) | 0.001 | 0.980 |
| FSIQ, mean (SD) | 83.5 (20.2) | 79.9 (20.5) | 0.821 | 0.413 |
| ADHD subtype, N (%) | 3.680 | 0.298 | ||
| Inattentive | 19 (57.6) | 33 (45.8) | ||
| Hyperactive-impulsive | 2 (6.1) | 1 (1.4) | ||
| Combined | 11 (33.3) | 34 (47.2) | ||
| NOS | 1 (3.0) | 4 (5.6) | ||
| Comorbid diagnosis, N (%) | ||||
| Mental retardation | 10 (30.3) | 24 (33.3) | 0.095 | 0.758 |
| Mood disorder | 3 (9.1) | 2 (2.8) | 0.177* | |
| ODD | 0 (0.0) | 4 (5.6) | 0.306* | |
| Anxiety disorder | 0 (0.0) | 5 (6.9) | 0.322* | |
| ASD | 0 (0.0) | 2 (2.8) | 1.000* | |
| Tic disorder | 0 (0.0) | 2 (2.8) | 1.000* | |
| Trichotillomania | 0 (0.0) | 1 (1.4) | 1.000* | |
| Epilepsy diagnosis, N (%) | 2.754 | 0.431 | ||
| Focal epilepsy | 23 (69.7) | 40 (55.6) | ||
| Generalized epilepsy | 7 (21.2) | 21 (292.2) | ||
| Combined epilepsy | 0 (0.0) | 3 (4.2) | ||
| Unknown epilepsy | 3 (9.1) | 8 (11.1) | ||
| Etiology of epilepsy, N (%) | 5.333 | 0.255 | ||
| Structural etiology | 6 (18.2) | 11 (15.3) | ||
| Genetic etiology | 5 (15.2) | 17 (23.6) | ||
| Infectious etiology | 3 (9.1) | 1 (1.4) | ||
| Metabolic etiology | 0 (0.0) | 2 (2.8) | ||
| Unknown etiology | 19 (57.6) | 41 (56.9) | ||
| Number of AEDs at baseline, N (%) | 1.439 | 0.487 | ||
| None | 5 (15.2) | 9 (12.5) | ||
| Monotherapy | 22 (66.7) | 42 (58.3) | ||
| Polypharmacy | 6 (18.2) | 21 (29.2) | ||
| Uncontrolled seizure at baseline, N (%) | 0 (0.0) | 3 (4.2) | 0.550* | |
| Seizure aggravation due to atomoxetine, N (%) | 3 (9.1) | 5 (6.9) | 0.704* | |
| Previous ADHD medication, N (%) | 3 (9.1) | 17 (23.6) | 3.094 | 0.079 |
| Mean daily dose of atomoxetine for up to 12 week (mg/kg/day) (SD) | 0.81 (0.26) | 0.78 (0.24) | <0.001 | 0.993 |
| Atomoxetine adverse event, N (%) | 14 (42.4) | 37 (51.4) | 0.728 | 0.394 |
| Responders (N=33) | Non-responders (N=72) | χ2 | p | |
|---|---|---|---|---|
| Decreased appetite | 5 | 11 | <0.001 | 0.987 |
| Nausea/vomiting | 2 | 12 | 0.217* | |
| Seizure aggravation | 3 | 5 | 0.704* | |
| Irritability | 4 | 3 | 0.202* | |
| Insomnia | 3 | 3 | 0.376* | |
| Somnolence | 1 | 4 | 1.000* | |
| Abdominal pain | 0 | 4 | 0.306* | |
| Dizziness | 0 | 1 | 1.000* | |
| Headache | 0 | 1 | 1.000* | |
| Stuttering | 0 | 1 | 1.000* | |
| Tremor | 0 | 1 | 1.000* | |
| Chest discomfort | 0 | 1 | 1.000* | |
| Encephalopathy | 0 | 1 | 1.000* |
Community Mental Health System for Children and Adolescents in Korea2006 March;3(1)
Systems of Care in Child and Adolescent Psychiatry in Korea2006 March;3(1)

![]() |
![]() |